 | Patrick Parrott, Running Back | IU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 50/50 | 575 | 4.36 | 25 | 118 | 4 | Indiana Hoosiers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 194 |
| Ideal Wt: | 195 |
| Jersey: | 43 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2447 |
| Pos Ranking: | #196 RB |
|
| Position Ratings |
| Running: | 50 |
| Hands: | 59 |
| Route Running: | 42 |
| Run Block: | 45 |
| Punt Return: | 8 |
| Kick Return: | 38 |
| Durability: | 49 |
| Endurance: | 75 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 52 |
| Acceleration: | 45 |
| Agility: | 54 |
| Speed: | 41 |
| Strength: | 36 |
| Jumping: | 41 |
| Instincts: | 41 |
| Aggressiveness: | 30 |
| Discipline: | 94 |
| Intelligence: | 70 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Rushes: | 19 |
| |
| Rushing yards: | 83 |
| |
| Longest run: | 25 |
| |
| Receiving yards: | 47 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | TUL | L | 19 | 83 | 4.37 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | @WYO | L | 11 | 58 | 5.27 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 27 | 13.5 | 0 |
| 3 | GT | L | 12 | 44 | 3.67 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
| 5 | @UCON | L | 11 | 30 | 2.73 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 24 | 12 | 0 |
| 6 | @TOL | W | 10 | 57 | 5.7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIU | W | 12 | 65 | 5.42 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CMU | W | 15 | 71 | 4.73 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 14 | 14 | 0 |
| 9 | @WMU | W | 10 | 30 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WKU | W | 16 | 63 | 3.94 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | AKR | W | 16 | 74 | 4.62 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 44 | 44 | 0 |
| Total | - | - | 132 | 575 | 4.36 | 57.5 | 25 | 4 | 0 | 4 | 1 | 7 | 118 | 16.9 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 1 | 0 | 17 | 62 | 62.0 | 3.7 | 18 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| 2055 | 7 | 0 | 61 | 280 | 40.0 | 4.6 | 21 | 3 | 0 | 2 | 2 | 0 | - | - | - |
| 2056 | 10 | 0 | 132 | 575 | 57.5 | 4.4 | 25 | 4 | 0 | 4 | 3 | 1 | - | - | - |
| Total | 18 | 0 | 210 | 917 | 50.9 | 4.4 | 25 | 9 | 0 | 7 | 5 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 1 | 0 | 2 | 1 | 4 | 4.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 7 | 0 | 7 | 7 | 74 | 10.6 | 10.6 | 49 | 18 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 10 | 0 | 13 | 7 | 118 | 11.8 | 16.9 | 73 | 44 | 0 | 1 | 2 | 15.4 | 0 | - |
| Total | 18 | 0 | 22 | 15 | 196 | 10.9 | 13.1 | 126 | 44 | 1 | 1 | 2 | 9.1 | 0 | - |
|
| Scouting Report | Potential |
| Patrick is currently at his projected potential. |
|
|
|