 | Antwaun Harris, Tight End | BGSU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 67/75 | 15 | 133 | 8.9 | 37 | 0 | Bowling Green Falcons |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 245 |
| Ideal Wt: | 248 |
| Jersey: | 89 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #512 |
| Pos Ranking: | #22 TE |
|
| Position Ratings |
| Hands: | 87 |
| Route Running: | 69 |
| Pass Block: | 74 |
| Run Block: | 72 |
| Punt Return: | 2 |
| Kick Return: | 3 |
| Long Snapping: | 89 |
| Durability: | 68 |
| Endurance: | 88 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 50 |
| Agility: | 42 |
| Speed: | 41 |
| Strength: | 39 |
| Jumping: | 44 |
| Instincts: | 49 |
| Aggressiveness: | 67 |
| Discipline: | 52 |
| Intelligence: | 81 |
| Work Ethic: | 97 |
|
| Personal Bests |
| Receptions: | 4 |
| |
| Receiving yards: | 63 |
| |
| Longest catch: | 37 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 3 | CLEM | W | 3 | 2 | 5 | 2.5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | @RUT | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @TCU | W | 5 | 4 | 63 | 15.8 | 12 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | MRSH | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TROY | L | 5 | 2 | 22 | 11 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CUSE | L | 4 | 3 | 23 | 7.7 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | @ECU | L | 4 | 2 | 9 | 4.5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | MEM | W | 2 | 2 | 11 | 5.5 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | - | - | 28 | 15 | 133 | 8.9 | 31 | 37 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 4 | 1 | 6 | 5 | 36 | 9.0 | 7.2 | 11 | 18 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2053 | 10 | 10 | 20 | 9 | 71 | 7.1 | 7.9 | 16 | 22 | 0 | 0 | 2 | 10.0 | 0 | - |
| 2054 | 8 | 8 | 28 | 15 | 133 | 16.6 | 8.9 | 31 | 37 | 0 | 1 | 0 | 0.0 | 0 | - |
| Total | 22 | 19 | 54 | 29 | 240 | 10.9 | 8.3 | 58 | 37 | 1 | 1 | 2 | 3.7 | 0 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 10 | 10 | 1 | 1 | 3 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| 2054 | 8 | 8 | 3 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | - |
| Total | 22 | 19 | 4 | 2 | 6 | 2 | 1 | 6 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 22 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
| Scouting Report | Potential |
| Has the potential to become one of the best receiving tight ends in college football. As he runs better routes, quarterbacks will be able to trust him more as a receiver. As his college career progresses, his coaches are going to be happy with his speed. As he continues to refine his techinque, I think he will become a solid run blocker. |
|
|
|