 | Jared Prather, Tight End | OHST |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 59/76 | 12 | 163 | 13.6 | 39 | 2 | Ohio State Buckeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 251 |
| Ideal Wt: | 256 |
| Jersey: | 3 |
| Age: | 22 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #383 |
| Pos Ranking: | #16 TE |
|
| Position Ratings |
| Hands: | 71 |
| Route Running: | 55 |
| Pass Block: | 57 |
| Run Block: | 78 |
| Punt Return: | 4 |
| Kick Return: | 5 |
| Long Snapping: | 95 |
| Durability: | 75 |
| Endurance: | 84 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 40 |
| Agility: | 52 |
| Speed: | 37 |
| Strength: | 52 |
| Jumping: | 56 |
| Instincts: | 76 |
| Aggressiveness: | 52 |
| Discipline: | 54 |
| Intelligence: | 44 |
| Work Ethic: | 44 |
|
| Personal Bests |
| Receptions: | 5 |
| |
| Receiving yards: | 78 |
| |
| Longest catch: | 39 |
| |
| Run blocks: | 2 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | @TAMU | W | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | @WMU | W | 4 | 1 | 9 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @MIZZ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @IOWA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KENT | L | 1 | 1 | 39 | 39 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NEB | W | 5 | 3 | 44 | 14.7 | 7 | 20 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | MINN | W | 7 | 5 | 56 | 11.2 | 7 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | MIST | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | @ND | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MSST | L | 3 | 1 | 13 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 26 | 12 | 163 | 13.6 | 22 | 39 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 7 | 6 | 16 | 11 | 161 | 23.0 | 14.6 | 19 | 33 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 10 | 5 | 26 | 12 | 163 | 16.3 | 13.6 | 22 | 39 | 2 | 0 | 2 | 7.7 | 1 | - |
| Total | 17 | 11 | 42 | 23 | 324 | 19.1 | 14.1 | 41 | 39 | 3 | 0 | 2 | 4.8 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | - | - | - | - | - | - | - |
| 2054 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 17 | 11 | 8 | 0 | 1 | 0 | 1 | 3 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 7 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 10 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 17 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2053 | 7 | 6 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 17 | 11 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. I anticipate that he will learn to run routes at a level that will make him a reliable target. When he fully develops, he'll have excellent speed for a tight end. Will continue to evolve into a forceful, energetic player. Will become an incredible run blocker once he has more time to focus on that particular skill. |
|
|
|