 | Chris Harris, Offensive Tackle | ILL |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 72/79 | | | | | | Illinois Illini |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 319 |
| Ideal Wt: | 320 |
| Jersey: | 76 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #124 |
| Pos Ranking: | #10 OT |
|
| Position Ratings |
| Pass Block: | 84 |
| Run Block: | 76 |
| Hands: | 52 |
| Long Snapping: | 17 |
| Durability: | 55 |
| Endurance: | 69 |
| Adaptability: | 79 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 39 |
| Agility: | 47 |
| Speed: | 43 |
| Strength: | 53 |
| Jumping: | 34 |
| Instincts: | 81 |
| Aggressiveness: | 66 |
| Discipline: | 36 |
| Intelligence: | 66 |
| Work Ethic: | 87 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 4 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 13 | 13 | 4 | 6 | 3 | 1 | 1 | 17 | - | - | - | - | - | - | - |
| 2054 | 12 | 11 | 3 | 4 | 2 | 0 | 5 | 14 | - | - | - | - | - | - | - |
| 2055 | 13 | 13 | 4 | 15 | 2 | 1 | 5 | 6 | - | - | - | - | - | - | - |
| Total | 38 | 37 | 11 | 25 | 7 | 2 | 11 | 37 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 38 | 37 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With more work in the weight room, he will be blowing defensive lineman off the line of scrimmage. He's got the quick hands and feet needed to become an elite pass blocker. If he continues to focus on improving his agility, he will be rewarded in the future. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
| Player Awards |
| Named Third Team All-Big Ten (2055) |
|