 | Nick Nattiel, Offensive Guard | MIAO |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 70/77 | | | | | | Miami (OH) RedHawks |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 299 |
| Ideal Wt: | 300 |
| Jersey: | 77 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #724 |
| Pos Ranking: | #32 OG |
|
| Position Ratings |
| Pass Block: | 72 |
| Run Block: | 74 |
| Hands: | 44 |
| Long Snapping: | 42 |
| Durability: | 80 |
| Endurance: | 84 |
| Adaptability: | 87 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 53 |
| Agility: | 52 |
| Speed: | 21 |
| Strength: | 75 |
| Jumping: | 52 |
| Instincts: | 39 |
| Aggressiveness: | 52 |
| Discipline: | 94 |
| Intelligence: | 50 |
| Work Ethic: | 71 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 6 | 6 | 3 | 1 | 5 | 1 | 3 | 7 | - | - | - | - | - | - | - |
| 2054 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - |
| 2055 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
| Total | 9 | 8 | 4 | 4 | 6 | 2 | 5 | 7 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 6 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 9 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. As his body matures, coaches expect him to become a solid pass blocker. He's developing an aggressive style that coaches think will really benefit him down the road. These guys tend to be strong but this kid might set a new standard for strength by the time he's finished. |
|
|
|