 | Preston Newsom, Defensive End | MIST |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 61/74 | 7 | 3 | 19 | 10 | 1 | Michigan State Spartans |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 272 |
| Ideal Wt: | 276 |
| Jersey: | 96 |
| Age: | 21 |
| Year: | Jr |
| Status: | P(1-3) |
| Energy: | 0 |
| HS Ranking: | #345 |
| Pos Ranking: | #23 DE |
|
| Position Ratings |
| Pass Rush Moves: | 71 |
| Point of Attack: | 62 |
| Hands: | 44 |
| Tackling: | 73 |
| Coverage: | 44 |
| Durability: | 58 |
| Endurance: | 63 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 32 |
| Agility: | 41 |
| Speed: | 49 |
| Strength: | 56 |
| Jumping: | 53 |
| Instincts: | 91 |
| Aggressiveness: | 62 |
| Discipline: | 85 |
| Intelligence: | 41 |
| Work Ethic: | 67 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 4 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | LT | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FIU | W | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UCLA | W | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | CUSE | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PITT | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @KENT | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | @PUR | W | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MICH | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ND | L | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PSU | W | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @OHST | L | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @WIS | W | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @IOWA | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 19 | 18 | 1 | 7 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 4 | 3 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 2053 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2054 | 13 | 9 | 19 | 18 | 1 | 7 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | - |
| Total | 20 | 12 | 24 | 23 | 1 | 9 | 5 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 4 | 3 | 0 | 0 | 0.0 | 1 | 37 | 37.0 | 0 | - | - | - | - | - | - |
| 2053 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| 2054 | 13 | 9 | 0 | 0 | 0.0 | 2 | 17 | 8.5 | 0 | - | - | - | - | - | - |
| Total | 20 | 12 | 0 | 0 | 0.0 | 4 | 57 | 14.2 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Once he improves his swim move, he will be one of the top pass rushers in the nation. He projects to be a solid defensive end against the run. His speed at DE will complement his overall game very nicely. He should eventually have the type of agility that is unusual for a defensive end. |
|
| Player Awards |
| Named Second Team All-Big Ten (2054) |
|