 | Brandon Dunn, Defensive Tackle | NW |
Current/Potential | SACK | STUFF | TAK | HUR | DP |
59/78 | | | | | | Northwestern Wildcats |
|
Attributes |
Morale: | Unsure |
Height: | 6-5 |
Weight: | 287 |
Ideal Wt: | 299 |
Jersey: | 92 |
Age: | 21 |
Year: | Jr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #424 |
Pos Ranking: | #29 DT |
|
Position Ratings |
Pass Rush Moves: | 81 |
Point of Attack: | 80 |
Hands: | 62 |
Tackling: | 71 |
Coverage: | 44 |
Durability: | 82 |
Endurance: | 65 |
Adaptability: | 73 |
|
Athletic Ratings |
Arm Strength: | 11 |
Acceleration: | 48 |
Agility: | 39 |
Speed: | 42 |
Strength: | 43 |
Jumping: | 46 |
Instincts: | 71 |
Aggressiveness: | 54 |
Discipline: | 89 |
Intelligence: | 68 |
Work Ethic: | 83 |
|
Personal Bests |
Sacks: | 0 |
| |
Stuffs: | 0 |
| |
Tackles: | 0 |
| |
Hurries: | 0 |
| |
Interceptions: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
Scouting Report | Potential |
| This kid really seems to 'get it' and I believe he will become an awesome force against the run. He will show speed from the defensive tackle position that would have been unthinkable 20 years ago. He's got the body type and work ethic to develop outstanding agility for a guy his size. He'll eventually have substantial strength that offensive linemen will have to respect. |
|
|