 | Brian Gilmore, Defensive Tackle | BGSU |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 58/72 | 3 | 3 | 19 | 7 | 2 | Bowling Green Falcons |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 287 |
| Ideal Wt: | 293 |
| Jersey: | 10 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #433 |
| Pos Ranking: | #32 DT |
|
| Position Ratings |
| Pass Rush Moves: | 68 |
| Point of Attack: | 77 |
| Hands: | 60 |
| Tackling: | 72 |
| Coverage: | 3 |
| Durability: | 51 |
| Endurance: | 60 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 23 |
| Agility: | 41 |
| Speed: | 26 |
| Strength: | 37 |
| Jumping: | 48 |
| Instincts: | 73 |
| Aggressiveness: | 67 |
| Discipline: | 72 |
| Intelligence: | 64 |
| Work Ethic: | 55 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 4 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | PSU | W | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLEM | W | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @RUT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WVU | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @TCU | W | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | MRSH | W | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | TROY | L | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ECU | L | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | MEM | W | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | USF | L | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | UNLV | W | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 19 | 15 | 4 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 10 | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 27 | 15 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 10 | 5 | 5 | 4 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | - |
| 2053 | 7 | 5 | 7 | 7 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | - |
| 2054 | 10 | 5 | 19 | 15 | 4 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | - |
| Total | 27 | 15 | 31 | 26 | 5 | 5 | 6 | 16 | 8 | 4 | 0 | 1 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 10 | 5 | 0 | 0 | 0.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
| 2053 | 7 | 5 | 0 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | - | - | - | - | - | - |
| 2054 | 10 | 5 | 1 | 10 | 10.0 | 3 | 63 | 21.0 | 1 | - | - | - | - | - | - |
| Total | 27 | 15 | 1 | 10 | 10.0 | 5 | 76 | 15.2 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He needs to learn better technique and he will be a solid pass rusher. He'll get to the point where making good, solid tackles becomes pretty routine. Most so called 'experts' think he will have about average speed for a D tackle. Some agility is needed to play on the D line and, over time, he should be ok in that respect. |
|
|
|