 | Jonathan Marquez, Outside Linebacker | WAKE |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 68/74 | 17 | 1 | 2 | 0 | 0 | Wake Forest Demon Deacons |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 246 |
| Ideal Wt: | 249 |
| Jersey: | 54 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #240 |
| Pos Ranking: | #14 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 92 |
| Point of Attack: | 58 |
| Hands: | 53 |
| Tackling: | 80 |
| Coverage: | 68 |
| Punt Return: | 9 |
| Kick Return: | 6 |
| Durability: | 97 |
| Endurance: | 64 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 15 |
| Acceleration: | 30 |
| Agility: | 61 |
| Speed: | 55 |
| Strength: | 43 |
| Jumping: | 76 |
| Instincts: | 71 |
| Aggressiveness: | 62 |
| Discipline: | 70 |
| Intelligence: | 63 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 1 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 6 | @UVA | W | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | @BC | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UMD | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @FSU | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ORST | W | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EMU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 17 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 4 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2053 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2054 | 6 | 0 | 17 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| Total | 12 | 1 | 29 | 18 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 6 | 0 | 2 | 30 | 15.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 12 | 1 | 2 | 30 | 15.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| It appears that he has the potential to be a pretty speedy outside linebacker. With the type of workouts he does, he should end up with some good agility. He works out with a ferocity that should ensure that he will turn into one of the strongest linebackers in the nation. His ability should continue to grow until he is considered a very stong tackler. |
|
|
|