 | Danny Williams, Kicker | ILL |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 82/82 | 11 | 23 | 51 | 100 | 60 | Illinois Illini |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 176 |
| Ideal Wt: | 177 |
| Jersey: | 2 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #130 |
| Pos Ranking: | #4 K |
|
| Position Ratings |
| Kick Accuracy: | 87 |
| Kick Strength: | 78 |
| Kickoff Length: | 95 |
| Punt Accuracy: | 3 |
| Punt Length: | 12 |
| Durability: | 54 |
| Endurance: | 82 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 28 |
| Agility: | 24 |
| Speed: | 23 |
| Strength: | 37 |
| Jumping: | 35 |
| Instincts: | 60 |
| Aggressiveness: | 38 |
| Discipline: | 60 |
| Intelligence: | 94 |
| Work Ethic: | 98 |
|
| Personal Bests |
| FGs made: | 4 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 53 |
| |
| Points: | 15 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | @BAY | W | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 37 |
| 2 | STAN | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 3 | HOU | W | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 27 |
| 5 | @MIST | W | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 45 |
| 6 | @NW | W | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 |
| 7 | MICH | W | 4 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 39 |
| 8 | IOWA | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 51 |
| Total | - | - | 27 | 27 | 5 | 6 | 4 | 6 | 1 | 5 | 1 | 6 | 11 | 23 | 51 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2054 | 12 | 12 | 35/36 | 8 | 9 | 12 | 13 | 9 | 11 | 2 | 7 | 31 | 40 | 52 | 128 |
| 2055 | 13 | 13 | 48/48 | 5 | 6 | 10 | 13 | 9 | 13 | 2 | 8 | 26 | 40 | 53 | 126 |
| 2056 | 7 | 7 | 27/27 | 5 | 6 | 4 | 6 | 1 | 5 | 1 | 6 | 11 | 23 | 51 | 60 |
| Total | 45 | 32 | 110/111 | 18 | 21 | 26 | 32 | 19 | 29 | 5 | 21 | 68 | 103 | 53 | 314 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2052 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 6123 | 20 |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 5510 | 15 |
| 2055 | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 5598 | 9 |
| 2056 | 7 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3040 | 6 |
| Total | 45 | 32 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 20271 | 50 |
|
| Scouting Report | Potential |
| Danny is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Big Ten (2055) |
|