 | Steve Hoosier, Kicker | MONT |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 78/85 | 9 | 13 | 46 | 93.75 | 42 | Montana Grizzlies |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 172 |
| Ideal Wt: | 176 |
| Jersey: | 11 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #113 |
| Pos Ranking: | #3 K |
|
| Position Ratings |
| Kick Accuracy: | 81 |
| Kick Strength: | 99 |
| Kickoff Length: | 75 |
| Punt Accuracy: | 12 |
| Punt Length: | 11 |
| Durability: | 51 |
| Endurance: | 66 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 43 |
| Agility: | 44 |
| Speed: | 31 |
| Strength: | 34 |
| Jumping: | 39 |
| Instincts: | 58 |
| Aggressiveness: | 24 |
| Discipline: | 44 |
| Intelligence: | 65 |
| Work Ethic: | 23 |
|
| Personal Bests |
| FGs made: | 3 |
| |
| FG attempts: | 5 |
| |
| Longest FG: | 48 |
| |
| Points: | 13 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | ISU | W | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 32 |
| 2 | WMU | W | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 32 |
| 3 | CSU | W | 4 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 41 |
| 4 | @TUL | L | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 46 |
| Total | - | - | 15 | 16 | 1 | 3 | 5 | 5 | 3 | 4 | 0 | 1 | 9 | 13 | 46 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2054 | 12 | 12 | 40/42 | 9 | 12 | 5 | 6 | 5 | 9 | 0 | 3 | 19 | 30 | 45 | 97 |
| 2055 | 4 | 4 | 15/16 | 1 | 3 | 5 | 5 | 3 | 4 | 0 | 1 | 9 | 13 | 46 | 42 |
| Total | 16 | 16 | 55/58 | 10 | 15 | 10 | 11 | 8 | 13 | 0 | 4 | 28 | 43 | 46 | 139 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 4631 | 9 |
| 2055 | 4 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1914 | 6 |
| Total | 16 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 6545 | 15 |
|
| Scouting Report | Potential |
| Down the road, he should have the leg strength to boot almost every kickoff through the end zone. In the future, we could be looking at a guy with accuracy unparalleled by any other kicker in the college game. Once he irons out a few nagging flaws, he should be a very consistent kicker. This kid is determined to keep pushing forward until he is the best in the conference at handling kickoffs. |
|
|
|