 | Ryan Enis, Quarterback | RICE |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 72/72 | 170 | 936 | 66.4 | 11 | 2 | Rice Owls |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 213 |
| Ideal Wt: | 214 |
| Jersey: | 11 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | P(1-3) |
| Energy: | 0 |
| HS Ranking: | #380 |
| Pos Ranking: | #24 QB |
|
| Position Ratings |
| Passing Accuracy: | 88 |
| Passing Touch: | 78 |
| Running: | 47 |
| Hands: | 25 |
| Punt Return: | 9 |
| Kick Return: | 7 |
| Durability: | 60 |
| Endurance: | 95 |
| Adaptability: | 64 |
|
| Athletic Ratings |
| Arm Strength: | 60 |
| Acceleration: | 43 |
| Agility: | 36 |
| Speed: | 39 |
| Strength: | 30 |
| Jumping: | 34 |
| Instincts: | 42 |
| Aggressiveness: | 49 |
| Discipline: | 41 |
| Intelligence: | 61 |
| Work Ethic: | 97 |
|
| Personal Bests |
| Attempts: | 46 |
| |
| Completions: | 30 |
| |
| Passing yards: | 346 |
| |
| Longest pass: | 71 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | WSU | W | 26 | 20 | 76.9 | 274 | 10.5 | 3 | 0 | 45 | 2 | 203.5 | 0 | 0 | 0 |
| 14 | ORST | W | 40 | 25 | 62.5 | 323 | 8.1 | 4 | 1 | 51 | 3 | 158.3 | 4 | 2 | 0 |
| 15 | @VT | W | 41 | 26 | 63.4 | 339 | 8.3 | 4 | 1 | 41 | 3 | 160.2 | 0 | 0 | 0 |
| Total | - | - | 107 | 71 | 66.4 | 936 | 8.7 | 11 | 2 | 51 | 8 | 170 | 4 | 1 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2053 | 4 | 0 | 20-35 | 57.1 | 143 | 4.1 | 2 | 5.7 | 1 | 2.9 | 16 | 0 | 0 | 2 | 104.6 |
| 2054 | 6 | 5 | 114-175 | 65.1 | 1306 | 7.5 | 10 | 5.7 | 3 | 1.7 | 71 | 4 | 6 | 10 | 143.3 |
| 2055 | 1 | 0 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2056 | 3 | 3 | 71-107 | 66.4 | 936 | 8.7 | 11 | 10.3 | 2 | 1.9 | 51 | 3 | 2 | 8 | 170.0 |
| Total | 14 | 8 | 205-318 | 64.5 | 2385 | 7.5 | 23 | 7.2 | 6 | 1.9 | 71 | 7 | 8 | 20 | 147.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2053 | 4 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | - |
| 2054 | 6 | 5 | 11 | 24 | 4.0 | 2.2 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 37 | - |
| 2056 | 3 | 3 | 4 | 4 | 1.3 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 31 | - |
| Total | 14 | 8 | 21 | 28 | 2.0 | 1.3 | 10 | 0 | 0 | 0 | 1 | 0 | 20 | 72 | - |
|
| Scouting Report | Potential |
| Ryan is currently at his projected potential. |
|
|
|