 | Max Brown, Fullback | IOWA |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 54/63 | 15 | 2.14 | 7 | 71 | 0 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 222 |
| Ideal Wt: | 227 |
| Jersey: | 26 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1309 |
| Pos Ranking: | #32 FB |
|
| Position Ratings |
| Running: | 53 |
| Hands: | 58 |
| Route Running: | 45 |
| Run Block: | 55 |
| Punt Return: | 13 |
| Kick Return: | 1 |
| Durability: | 62 |
| Endurance: | 58 |
| Adaptability: | 79 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 39 |
| Agility: | 50 |
| Speed: | 39 |
| Strength: | 62 |
| Jumping: | 56 |
| Instincts: | 53 |
| Aggressiveness: | 46 |
| Discipline: | 90 |
| Intelligence: | 63 |
| Work Ethic: | 51 |
|
| Personal Bests |
| Rushes: | 4 |
| |
| Rushing yards: | 8 |
| |
| Longest run: | 7 |
| |
| Receiving yards: | 71 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | WAKE | W | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PITT | W | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MICH | W | 4 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 71 | 23.7 | 0 |
| Total | - | - | 7 | 15 | 2.14 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 71 | 23.7 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 7 | 3 | 5 | 8 | 1.1 | 1.6 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2054 | 3 | 0 | 7 | 15 | 5.0 | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 10 | 3 | 12 | 23 | 2.3 | 1.9 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 7 | 3 | 3 | 1 | 11 | 1.6 | 11.0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 3 | 0 | 4 | 3 | 71 | 23.7 | 23.7 | 64 | 62 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 10 | 3 | 7 | 4 | 82 | 8.2 | 20.5 | 68 | 62 | 0 | 0 | 0 | 0.0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 10 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His inside running ability will top out at a solid level. The concensus seems to be that he will eventually be a solid run blocker. As he continues to progress, he should be a solid receiving fullback. Lifts knees high when he runs which will eventually help him break some tackles. |
|
|
|