 | Jason Broussard, Wide Receiver | TEX |
Current/Potential | REC | REC Y | YPC | LNG | TD |
63/71 | 65 | 1011 | 15.6 | 53 | 5 | Texas Longhorns |
|
Attributes |
Morale: | Content |
Height: | 6-1 |
Weight: | 181 |
Ideal Wt: | 182 |
Jersey: | 87 |
Age: | 23 |
Year: | Sr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #239 |
Pos Ranking: | #14 WR |
|
Position Ratings |
Hands: | 61 |
Route Running: | 68 |
Running: | 27 |
Run Block: | 1 |
Punt Return: | 38 |
Kick Return: | 49 |
Durability: | 61 |
Endurance: | 68 |
Adaptability: | 86 |
|
Athletic Ratings |
Arm Strength: | 55 |
Acceleration: | 62 |
Agility: | 58 |
Speed: | 72 |
Strength: | 36 |
Jumping: | 61 |
Instincts: | 61 |
Aggressiveness: | 25 |
Discipline: | 69 |
Intelligence: | 63 |
Work Ethic: | 74 |
|
Personal Bests |
Receptions: | 9 |
| |
Receiving yards: | 136 |
| |
Longest catch: | 76 |
| |
Rushing Yards: | 12 |
| |
Touchdowns: | 3 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | CUSE | W | 9 | 6 | 81 | 13.5 | 17 | 42 | 2 | 1 | 1 | 0 | 12 | 12 | 1 |
2 | UMD | L | 9 | 9 | 108 | 12 | 23 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | TTU | L | 11 | 8 | 94 | 11.8 | 22 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | KSU | W | 9 | 6 | 91 | 15.2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @OKST | W | 11 | 5 | 67 | 13.4 | 12 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
7 | @UNT | W | 5 | 4 | 103 | 25.8 | 10 | 53 | 1 | 1 | 0 | 0 | 11 | 11 | 0 |
8 | CU | W | 7 | 4 | 29 | 7.2 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @MIZZ | W | 7 | 5 | 136 | 27.2 | 20 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | TAMU | W | 5 | 4 | 106 | 26.5 | 20 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @RICE | L | 8 | 5 | 98 | 19.6 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @PUR | L | 11 | 4 | 50 | 12.5 | 11 | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
14 | LSU | L | 11 | 5 | 48 | 9.6 | 14 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | - | - | 103 | 65 | 1011 | 15.6 | 183 | 53 | 5 | 7 | 4 | 0 | 26 | 5.2 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2053 | 12 | 3 | 5 | 26 | 2.2 | 5.2 | 12 | 1 | 0 | 0 | 0 | 0 | - | - | - |
Total | 23 | 3 | 5 | 26 | 1.1 | 5.2 | 12 | 1 | 0 | 0 | 1 | 1 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 11 | 0 | 53 | 29 | 411 | 37.4 | 14.2 | 104 | 76 | 6 | 0 | 3 | 5.7 | 1 | - |
2053 | 12 | 3 | 103 | 65 | 1011 | 84.2 | 15.6 | 183 | 53 | 5 | 7 | 4 | 3.9 | 2 | - |
Total | 23 | 3 | 156 | 94 | 1422 | 61.8 | 15.1 | 287 | 76 | 11 | 7 | 7 | 4.5 | 3 | - |
|
Scouting Report | Potential |
| He has the discipline and body control to develop good route running skills over time. As he becomes more acclimated to college football, his speed will serve him nicely. Unless a miracle takes place, run blocking isn't something he'll ever embrace. His main job is to catch the ball but he will eventually surprise people with his electrifying running. |
|
Player Awards |
Named Second Team All-Big Twelve (2053) |
|