 | Adrian Wright, Tight End | KSU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 66/73 | 25 | 211 | 8.4 | 31 | 2 | Kansas State Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 244 |
| Ideal Wt: | 245 |
| Jersey: | 81 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #332 |
| Pos Ranking: | #15 TE |
|
| Position Ratings |
| Hands: | 63 |
| Route Running: | 66 |
| Pass Block: | 83 |
| Run Block: | 70 |
| Punt Return: | 5 |
| Kick Return: | 3 |
| Long Snapping: | 72 |
| Durability: | 43 |
| Endurance: | 46 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 39 |
| Agility: | 39 |
| Speed: | 54 |
| Strength: | 55 |
| Jumping: | 41 |
| Instincts: | 91 |
| Aggressiveness: | 40 |
| Discipline: | 87 |
| Intelligence: | 76 |
| Work Ethic: | 76 |
|
| Personal Bests |
| Receptions: | 7 |
| |
| Receiving yards: | 97 |
| |
| Longest catch: | 83 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | @IDHO | W | 4 | 2 | 20 | 10 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CUSE | W | 4 | 1 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEX | L | 4 | 2 | 3 | 1.5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIZZ | W | 5 | 4 | 41 | 10.2 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | @BSU | W | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | @BAY | L | 4 | 3 | 41 | 13.7 | 13 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | CU | W | 5 | 1 | 10 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | @OU | L | 4 | 4 | 49 | 12.2 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @RICE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | UNT | W | 2 | 2 | 14 | 7 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KU | W | 4 | 3 | 7 | 2.3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @HOU | W | 2 | 2 | 18 | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 39 | 25 | 211 | 8.4 | 57 | 31 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 10 | 4 | 39 | 21 | 290 | 29.0 | 13.8 | 70 | 83 | 4 | 1 | 3 | 7.7 | 1 | - |
| 2055 | 9 | 7 | 34 | 19 | 156 | 17.3 | 8.2 | 42 | 24 | 1 | 1 | 1 | 2.9 | 0 | - |
| 2056 | 12 | 0 | 39 | 25 | 211 | 17.6 | 8.4 | 57 | 31 | 2 | 0 | 1 | 2.6 | 0 | - |
| Total | 31 | 11 | 112 | 65 | 657 | 21.2 | 10.1 | 169 | 83 | 7 | 2 | 5 | 4.5 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 10 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | - | - | - | - | - | - | - |
| 2055 | 9 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - |
| 2056 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 31 | 11 | 1 | 7 | 2 | 5 | 0 | 4 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 9 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 31 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. As he runs better routes, quarterbacks will be able to trust him more as a receiver. When he fully develops, he'll have excellent speed for a tight end. This kid should become an effective run blocker with a little more time and effort. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2054) |
|