 | Alfred Oliver, Defensive End | BAY |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 59/68 | 9 | 1 | 13 | 11 | 1 | Baylor Bears |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 280 |
| Ideal Wt: | 283 |
| Jersey: | 99 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #766 |
| Pos Ranking: | #58 DE |
|
| Position Ratings |
| Pass Rush Moves: | 68 |
| Point of Attack: | 71 |
| Hands: | 50 |
| Tackling: | 88 |
| Coverage: | 40 |
| Durability: | 77 |
| Endurance: | 99 |
| Adaptability: | 79 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 36 |
| Agility: | 41 |
| Speed: | 41 |
| Strength: | 36 |
| Jumping: | 42 |
| Instincts: | 32 |
| Aggressiveness: | 49 |
| Discipline: | 66 |
| Intelligence: | 50 |
| Work Ethic: | 76 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 4 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @BALL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | @UF | L | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TAMU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | @BSU | W | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UNT | W | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TEX | L | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIZZ | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CU | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @KSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @VT | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | MONT | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TTU | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @UMD | L | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | - | 13 | 13 | 0 | 9 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| 2054 | 13 | 13 | 13 | 13 | 0 | 9 | 1 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | - |
| Total | 15 | 13 | 14 | 13 | 1 | 9 | 1 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | - |
|
| Scouting Report | Potential |
| When he's finally able to put the whole package together, he should consistently pressure the quarterback. He projects to be a solid defensive end against the run. He's a relentless, physical player who should turn out to be a tremendous tackler. You like for defensive ends to be strong and I don't think this kid will be a disappointment. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2054) |
|