 | Mohammed Spanos, Outside Linebacker | BAY |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 56/72 | 49 | 4 | 2 | 0 | 0 | Baylor Bears |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 233 |
| Ideal Wt: | 239 |
| Jersey: | 57 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #772 |
| Pos Ranking: | #56 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 82 |
| Point of Attack: | 64 |
| Hands: | 50 |
| Tackling: | 70 |
| Coverage: | 69 |
| Punt Return: | 5 |
| Kick Return: | 11 |
| Durability: | 73 |
| Endurance: | 61 |
| Adaptability: | 57 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 41 |
| Agility: | 39 |
| Speed: | 42 |
| Strength: | 45 |
| Jumping: | 50 |
| Instincts: | 40 |
| Aggressiveness: | 47 |
| Discipline: | 89 |
| Intelligence: | 77 |
| Work Ethic: | 46 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 2 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @BALL | L | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | @UF | L | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TAMU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BSU | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UNT | W | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TEX | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIZZ | W | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CU | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | @KSU | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OU | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @VT | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | MONT | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | @TTU | W | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | @UMD | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | - | - | 49 | 39 | 10 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 2054 | 13 | 13 | 49 | 39 | 10 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | - |
| Total | 15 | 13 | 51 | 41 | 10 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 6 | - |
|
| Scouting Report | Potential |
| Coaches feel that he will someday have the speed to make plays all over the field. Has the athletic background to develop some good agility with a little more time and effort. He's focused on being more aggressive and, when that happens, his production will rise. With his footwork and attention to detail, he will become a good pass defender in the future. |
|
|
|