 | Lake Aleman, Outside Linebacker | IOWA |
Current/Potential | TAK | SACK | STUFF | INT | TD |
63/82 | 49 | 1 | 7 | 0 | 0 | Iowa Hawkeyes |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 244 |
Ideal Wt: | 254 |
Jersey: | 52 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #52 |
Pos Ranking: | #2 OLB |
|
Position Ratings |
Pass Rush Moves: | 89 |
Point of Attack: | 62 |
Hands: | 52 |
Tackling: | 91 |
Coverage: | 77 |
Punt Return: | 10 |
Kick Return: | 4 |
Durability: | 59 |
Endurance: | 69 |
Adaptability: | 58 |
|
Athletic Ratings |
Arm Strength: | 1 |
Acceleration: | 55 |
Agility: | 48 |
Speed: | 52 |
Strength: | 41 |
Jumping: | 52 |
Instincts: | 59 |
Aggressiveness: | 63 |
Discipline: | 51 |
Intelligence: | 46 |
Work Ethic: | 36 |
|
Personal Bests |
Tackles: | 9 |
| |
Sacks: | 2 |
| |
Stuffs: | 3 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
1 | UNC | W | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARZ | W | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | @TAMU | L | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | PITT | W | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @OHST | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NEB | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MICH | L | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | @PSU | W | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | @MINN | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | @UVA | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | - | 49 | 39 | 10 | 1 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 13 | 13 | 66 | 49 | 17 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | - |
2053 | 10 | 10 | 49 | 39 | 10 | 1 | 7 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | - |
Total | 23 | 23 | 115 | 88 | 27 | 5 | 14 | 3 | 0 | 1 | 7 | 3 | 4 | 3 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 13 | 13 | 1 | 46 | 46.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 23 | 23 | 1 | 46 | 46.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| As he becomes more confident, his blitzing skills could make him a feared defender. Coaches and scouts seem to agree that he should develop good point of attack skills in the future. There is a very good chance that he will develop into one of the most sure handed tacklers you will see. Over time he is expected to develop a solid feel for the game. |
|
|