 | Trevon Orozco, Cornerback | TCU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 66/74 | 10 | 0 | 2 | 0 | 0 | Texas Christian Horned Frogs |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 191 |
| Ideal Wt: | 193 |
| Jersey: | 36 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #171 |
| Pos Ranking: | #14 CB |
|
| Position Ratings |
| Hands: | 60 |
| Tackling: | 64 |
| Coverage: | 78 |
| Punt Return: | 72 |
| Kick Return: | 53 |
| Durability: | 46 |
| Endurance: | 64 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 50 |
| Agility: | 69 |
| Speed: | 64 |
| Strength: | 41 |
| Jumping: | 63 |
| Instincts: | 66 |
| Aggressiveness: | 45 |
| Discipline: | 86 |
| Intelligence: | 53 |
| Work Ethic: | 79 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 4 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @UVA | L | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | UTST | W | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UTEP | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2052 | 12 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | - |
| 2053 | 9 | 2 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | - |
| 2054 | 12 | 12 | 37 | 15 | 22 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 0 | 1 | - |
| 2055 | 3 | 3 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - |
| Total | 36 | 17 | 65 | 30 | 35 | 0 | 4 | 0 | 0 | 1 | 25 | 11 | 2 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 12 | 0 | 1 | 23 | 23.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 12 | 12 | 1 | 88 | 88.0 | 2 | 3 | 1.5 | 1 | - | - | - | - | - | - |
| Total | 36 | 17 | 2 | 111 | 55.5 | 2 | 3 | 1.5 | 1 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2052 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 30 | 388 | 12.9 | 80 | 1 | 8 | - | - |
| 2053 | 9 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | - | - |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 10.5 | 14 | 0 | 2 | - | - |
| 2055 | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | - | - |
| Total | 36 | 17 | 0 | 0 | 0.0 | 0 | 0 | 34 | 431 | 12.7 | 80 | 1 | 10 | - | - |
|
| Scouting Report | Potential |
| Aggressive player who should end up being one of the best corners at getting to the QB on the blitz. With a little more experience, he'll be able to cover almost any receiver in the country one on one. He shows signs of becoming one of the most agile corners in the land as his career progresses. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. |
|
| Player Awards |
| Named Third Team All-Big East (2054) |
|