 | Tyler Davis, Strong Safety | IOWA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 62/67 | 22 | 0 | 1 | 0 | 0 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-9 |
| Weight: | 182 |
| Ideal Wt: | 185 |
| Jersey: | 33 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #498 |
| Pos Ranking: | #27 SS |
|
| Position Ratings |
| Hands: | 31 |
| Tackling: | 66 |
| Coverage: | 55 |
| Punt Return: | 69 |
| Kick Return: | 59 |
| Durability: | 46 |
| Endurance: | 43 |
| Adaptability: | 88 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 56 |
| Agility: | 67 |
| Speed: | 64 |
| Strength: | 44 |
| Jumping: | 60 |
| Instincts: | 45 |
| Aggressiveness: | 47 |
| Discipline: | 38 |
| Intelligence: | 61 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | WAKE | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @MRSH | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | CUSE | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | @PUR | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PITT | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @PSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MINN | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @CAL | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | MIST | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | - | - | 22 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 7 | 3 | 16 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| 2054 | 9 | 3 | 22 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - |
| Total | 16 | 6 | 38 | 27 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 9 | 3 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 16 | 6 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Disrupting the quarterback via the blitz is something he will be excellent at in the future. This kid has the type of body that will allow him to develop very special agility skills over time. He's got a good, solid base and should be able to develop an above average amount of strength. Coaches will never have to gameplan around him but he should eventually be ok at intercepting passes. |
|
|
|