 | Myles Thrasher, Free Safety | RICE |
Current/Potential | TAK | SACK | PD | INT | TD |
66/81 | 50 | 0 | 9 | 3 | 0 | Rice Owls |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 179 |
Ideal Wt: | 184 |
Jersey: | 36 |
Age: | 20 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #67 |
Pos Ranking: | #7 FS |
|
Position Ratings |
Hands: | 57 |
Tackling: | 75 |
Coverage: | 90 |
Punt Return: | 99 |
Kick Return: | 87 |
Durability: | 95 |
Endurance: | 96 |
Adaptability: | 81 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 53 |
Agility: | 62 |
Speed: | 40 |
Strength: | 46 |
Jumping: | 33 |
Instincts: | 72 |
Aggressiveness: | 60 |
Discipline: | 47 |
Intelligence: | 99 |
Work Ethic: | 79 |
|
Personal Bests |
Tackles: | 8 |
| |
Sacks: | 0 |
| |
Passes defensed: | 2 |
| |
Interceptions: | 1 |
| |
TD: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
1 | @BALL | L | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KU | W | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | BAY | W | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TAMU | W | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @KSU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIZZ | W | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BSU | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @OKST | W | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @TTU | W | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | TEX | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ORST | W | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LSU | L | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @OU | W | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BALL | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | - | 50 | 38 | 12 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Defensive Statistics |
Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
2052 | 12 | 0 | 21 | 11 | 10 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | - |
2053 | 13 | 0 | 50 | 38 | 12 | 0 | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | - |
Total | 25 | 0 | 71 | 49 | 22 | 0 | 4 | 0 | 0 | 6 | 10 | 4 | 0 | 2 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2052 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
2053 | 13 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 25 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2052 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 64 | 12.8 | 36 | 0 | 3 | - | - |
2053 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 30 | 314 | 10.5 | 35 | 0 | 9 | - | - |
Total | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 35 | 378 | 10.8 | 36 | 0 | 12 | - | - |
|
Scouting Report | Potential |
| He's decided to focus on speed and the end result could really be something special. He takes pride in pounding the iron and he'll be rock solid by the end of his college career. He's a ballhawk and at some point in the future you will see his name among the INT leaders. As he gains confidence in his secondary duties, he'll turn into an outstanding tackler. |
|
|