 | David Fulton, Running Back | KENT |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 69/69 | | | | | | Kent State Golden Flashes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 210 |
| Ideal Wt: | 211 |
| Jersey: | 39 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #462 |
| Pos Ranking: | #45 RB |
|
| Position Ratings |
| Running: | 83 |
| Hands: | 67 |
| Route Running: | 42 |
| Run Block: | 54 |
| Punt Return: | 7 |
| Kick Return: | 60 |
| Durability: | 76 |
| Endurance: | 38 |
| Adaptability: | 86 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 53 |
| Agility: | 70 |
| Speed: | 36 |
| Strength: | 45 |
| Jumping: | 45 |
| Instincts: | 69 |
| Aggressiveness: | 48 |
| Discipline: | 93 |
| Intelligence: | 57 |
| Work Ethic: | 87 |
|
| Personal Bests |
| Rushes: | 25 |
| |
| Rushing yards: | 114 |
| |
| Longest run: | 47 |
| |
| Receiving yards: | 61 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 12 | 12 | 226 | 1048 | 87.3 | 4.6 | 36 | 9 | 3 | 2 | 2 | 2 | - | - | - |
| 2055 | 12 | 12 | 187 | 744 | 62.0 | 4.0 | 28 | 3 | 4 | 3 | 2 | 0 | - | - | - |
| 2056 | 12 | 12 | 168 | 639 | 53.2 | 3.8 | 47 | 3 | 0 | 2 | 1 | 1 | - | - | - |
| Total | 36 | 36 | 581 | 2431 | 67.5 | 4.2 | 47 | 15 | 7 | 7 | 5 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 12 | 12 | 29 | 22 | 269 | 22.4 | 12.2 | 179 | 49 | 0 | 0 | 1 | 3.4 | 1 | - |
| 2055 | 12 | 12 | 24 | 13 | 80 | 6.7 | 6.2 | 45 | 13 | 2 | 0 | 1 | 4.2 | 1 | - |
| 2056 | 12 | 12 | 28 | 20 | 220 | 18.3 | 11.0 | 151 | 57 | 1 | 1 | 2 | 7.1 | 0 | - |
| Total | 36 | 36 | 81 | 55 | 569 | 15.8 | 10.3 | 375 | 57 | 3 | 1 | 4 | 4.9 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 36 | 36 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| David is currently at his projected potential. |
|
|
|