 | Joey Griffin, Fullback | UTAH |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 67/73 | 31 | 4.43 | 10 | 0 | 1 | Utah Utes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 219 |
| Ideal Wt: | 221 |
| Jersey: | 45 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #423 |
| Pos Ranking: | #4 FB |
|
| Position Ratings |
| Running: | 78 |
| Hands: | 58 |
| Route Running: | 68 |
| Run Block: | 72 |
| Punt Return: | 7 |
| Kick Return: | 7 |
| Durability: | 51 |
| Endurance: | 31 |
| Adaptability: | 84 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 43 |
| Agility: | 42 |
| Speed: | 46 |
| Strength: | 49 |
| Jumping: | 38 |
| Instincts: | 57 |
| Aggressiveness: | 61 |
| Discipline: | 40 |
| Intelligence: | 61 |
| Work Ethic: | 53 |
|
| Personal Bests |
| Rushes: | 7 |
| |
| Rushing yards: | 53 |
| |
| Longest run: | 37 |
| |
| Receiving yards: | 19 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 2 | NEB | W | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UCON | W | 4 | 24 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UO | W | 2 | 3 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 7 | 31 | 4.43 | 10.3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2052 | 10 | 10 | 19 | 98 | 9.8 | 5.2 | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2053 | 12 | 12 | 31 | 182 | 15.2 | 5.9 | 37 | 0 | 0 | 0 | 4 | 3 | - | - | - |
| 2054 | 7 | 6 | 9 | 29 | 4.1 | 3.2 | 7 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2055 | 3 | 3 | 7 | 31 | 10.3 | 4.4 | 10 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 32 | 31 | 66 | 340 | 10.6 | 5.2 | 37 | 1 | 0 | 0 | 5 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 12 | 12 | 8 | 3 | 20 | 1.7 | 6.7 | 7 | 10 | 1 | 0 | 3 | 37.5 | 0 | - |
| 2054 | 7 | 6 | 6 | 6 | 47 | 6.7 | 7.8 | 14 | 12 | 0 | 1 | 0 | 0.0 | 0 | - |
| Total | 32 | 31 | 15 | 9 | 67 | 2.1 | 7.4 | 21 | 12 | 1 | 1 | 3 | 20.0 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| 2054 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 32 | 31 | 4 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 2054 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 32 | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 10 | 10 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2054 | 7 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 3 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 32 | 31 | 0 | 0 | 0.0 | 3 | 1 | 0.3 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His battering style of play should help him develop into an elite run blocker. He will ultimately make solid contributions with his receiving ability. When he peaks physically, arm tackles won't phase him at all. Good agility which will help his overall game as he develops. |
|
| Player Awards |
| Named Third Team All-Pacific Twelve (2053) |
|