 | Joey Griffin, Fullback | UTAH |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 63/73 | 29 | 3.22 | 7 | 47 | 0 | Utah Utes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 217 |
| Ideal Wt: | 221 |
| Jersey: | 45 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #423 |
| Pos Ranking: | #4 FB |
|
| Position Ratings |
| Running: | 70 |
| Hands: | 55 |
| Route Running: | 67 |
| Run Block: | 77 |
| Punt Return: | 8 |
| Kick Return: | 3 |
| Durability: | 57 |
| Endurance: | 31 |
| Adaptability: | 84 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 38 |
| Agility: | 42 |
| Speed: | 47 |
| Strength: | 57 |
| Jumping: | 30 |
| Instincts: | 58 |
| Aggressiveness: | 62 |
| Discipline: | 47 |
| Intelligence: | 55 |
| Work Ethic: | 61 |
|
| Personal Bests |
| Rushes: | 7 |
| |
| Rushing yards: | 53 |
| |
| Longest run: | 37 |
| |
| Receiving yards: | 19 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 3 | BSU | W | 3 | 9 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 19 | 9.5 | 0 |
| 5 | @UCLA | W | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UW | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ARZ | W | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @UO | W | 3 | 4 | 1.33 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 |
| 11 | USC | L | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| 13 | CAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @WAKE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 9 | 29 | 3.22 | 4.1 | 7 | 0 | 0 | 1 | 0 | 6 | 47 | 7.8 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2052 | 10 | 10 | 19 | 98 | 9.8 | 5.2 | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2053 | 12 | 12 | 31 | 182 | 15.2 | 5.9 | 37 | 0 | 0 | 0 | 4 | 3 | - | - | - |
| 2054 | 7 | 6 | 9 | 29 | 4.1 | 3.2 | 7 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Total | 29 | 28 | 59 | 309 | 10.7 | 5.2 | 37 | 0 | 0 | 0 | 5 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 12 | 12 | 8 | 3 | 20 | 1.7 | 6.7 | 7 | 10 | 1 | 0 | 3 | 37.5 | 0 | - |
| 2054 | 7 | 6 | 6 | 6 | 47 | 6.7 | 7.8 | 14 | 12 | 0 | 1 | 0 | 0.0 | 0 | - |
| Total | 29 | 28 | 14 | 9 | 67 | 2.3 | 7.4 | 21 | 12 | 1 | 1 | 3 | 21.4 | 0 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| 2054 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 29 | 28 | 4 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 2054 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 29 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 10 | 10 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2054 | 7 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 29 | 28 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Eventually he'll be excellent at picking up the tough, inside yardage. With continued dedication, he should become a devastating run blocker. He will ultimately make solid contributions with his receiving ability. Lifts knees high when he runs which will eventually help him break some tackles. |
|
| Player Awards |
| Named Third Team All-Pacific Twelve (2053) |
|