 | Brian Arbuckle, Fullback | SJSU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 57/67 | 15 | 1.88 | 8 | 11 | 0 | San Jose State Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 223 |
| Ideal Wt: | 225 |
| Jersey: | 38 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1459 |
| Pos Ranking: | #38 FB |
|
| Position Ratings |
| Running: | 59 |
| Hands: | 59 |
| Route Running: | 41 |
| Run Block: | 68 |
| Punt Return: | 8 |
| Kick Return: | 5 |
| Durability: | 40 |
| Endurance: | 44 |
| Adaptability: | 87 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 28 |
| Agility: | 47 |
| Speed: | 31 |
| Strength: | 36 |
| Jumping: | 47 |
| Instincts: | 52 |
| Aggressiveness: | 66 |
| Discipline: | 59 |
| Intelligence: | 48 |
| Work Ethic: | 80 |
|
| Personal Bests |
| Rushes: | 5 |
| |
| Rushing yards: | 14 |
| |
| Longest run: | 11 |
| |
| Receiving yards: | 85 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | @HOU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEMP | W | 2 | 7 | 3.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SC | W | 5 | 3 | 0.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @FRS | W | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
| Total | - | - | 8 | 15 | 1.88 | 3.8 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 3 | 3 | 4 | 3 | 1.0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2054 | 11 | 11 | 15 | 46 | 4.2 | 3.1 | 11 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 4 | 4 | 8 | 15 | 3.8 | 1.9 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 18 | 18 | 27 | 64 | 3.6 | 2.4 | 11 | 1 | 0 | 0 | 0 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 3 | 3 | 3 | 2 | 12 | 4.0 | 6.0 | 12 | 6 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 11 | 11 | 15 | 10 | 115 | 10.5 | 11.5 | 80 | 45 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 4 | 4 | 1 | 1 | 11 | 2.8 | 11.0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 18 | 18 | 19 | 13 | 138 | 7.7 | 10.6 | 95 | 45 | 1 | 0 | 0 | 0.0 | 0 | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2054 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 18 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 11 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 18 | 18 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His teammates will be impressed when they see what a solid north-south runner he becomes. The concensus seems to be that he will eventually be a solid run blocker. As he continues to progress, he should be a solid receiving fullback. Has room to improve his agility. It will eventually reach a solid level. |
|
|
|