 | Bob Norton, Wide Receiver | UO |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 59/69 | 6 | 39 | 6.5 | 14 | 1 | Oregon Ducks |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-6 |
| Weight: | 190 |
| Ideal Wt: | 191 |
| Jersey: | 80 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #432 |
| Pos Ranking: | #48 WR |
|
| Position Ratings |
| Hands: | 63 |
| Route Running: | 62 |
| Running: | 32 |
| Run Block: | 4 |
| Punt Return: | 52 |
| Kick Return: | 75 |
| Durability: | 33 |
| Endurance: | 30 |
| Adaptability: | 76 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 52 |
| Agility: | 40 |
| Speed: | 67 |
| Strength: | 30 |
| Jumping: | 53 |
| Instincts: | 57 |
| Aggressiveness: | 41 |
| Discipline: | 38 |
| Intelligence: | 47 |
| Work Ethic: | 81 |
|
| Personal Bests |
| Receptions: | 7 |
| |
| Receiving yards: | 95 |
| |
| Longest catch: | 47 |
| |
| Rushing Yards: | 2 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | PSU | W | 8 | 6 | 39 | 6.5 | 10 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | WIS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 9 | 6 | 39 | 6.5 | 10 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2052 | 9 | 4 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2054 | 11 | 3 | 2 | 2 | 0.2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 32 | 9 | 3 | 3 | 0.1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 9 | 4 | 27 | 11 | 163 | 18.1 | 14.8 | 22 | 31 | 1 | 1 | 0 | 0.0 | 0 | - |
| 2053 | 10 | 2 | 66 | 27 | 308 | 30.8 | 11.4 | 62 | 34 | 0 | 2 | 3 | 4.5 | 3 | - |
| 2054 | 11 | 3 | 44 | 20 | 261 | 23.7 | 13.0 | 62 | 47 | 1 | 1 | 6 | 13.6 | 2 | - |
| 2055 | 2 | 0 | 9 | 6 | 39 | 19.5 | 6.5 | 10 | 14 | 1 | 0 | 2 | 22.2 | 0 | - |
| Total | 32 | 9 | 146 | 64 | 771 | 24.1 | 12.0 | 156 | 47 | 3 | 4 | 11 | 7.5 | 5 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2052 | 9 | 4 | 8 | 178 | 22.2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2053 | 10 | 2 | 2 | 45 | 22.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 32 | 9 | 10 | 223 | 22.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. I think he'll run some good routes with more experience. There will come a day when his speed will put him in an elite class of receivers. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|
|