 | Alexander Anderson, Wide Receiver | VT |
Current/Potential | REC | REC Y | YPC | LNG | TD |
59/71 | 49 | 801 | 16.3 | 70 | 9 | Virginia Tech Hokies |
|
Attributes |
Morale: | Content |
Height: | 5-11 |
Weight: | 211 |
Ideal Wt: | 217 |
Jersey: | 87 |
Age: | 19 |
Year: | So |
Status: | OK |
Energy: | 0 |
HS Ranking: | #486 |
Pos Ranking: | #56 WR |
|
Position Ratings |
Hands: | 56 |
Route Running: | 52 |
Running: | 35 |
Run Block: | 10 |
Punt Return: | 43 |
Kick Return: | 28 |
Durability: | 51 |
Endurance: | 92 |
Adaptability: | 81 |
|
Athletic Ratings |
Arm Strength: | 59 |
Acceleration: | 71 |
Agility: | 60 |
Speed: | 77 |
Strength: | 43 |
Jumping: | 63 |
Instincts: | 55 |
Aggressiveness: | 42 |
Discipline: | 62 |
Intelligence: | 55 |
Work Ethic: | 59 |
|
Personal Bests |
Receptions: | 7 |
| |
Receiving yards: | 155 |
| |
Longest catch: | 76 |
| |
Rushing Yards: | 13 |
| |
Touchdowns: | 2 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | NW | W | 5 | 3 | 54 | 18 | 27 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @SDSU | W | 5 | 2 | 9 | 4.5 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | @MIA | W | 5 | 3 | 56 | 18.7 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GT | W | 11 | 7 | 84 | 12 | 20 | 37 | 1 | 0 | 0 | 0 | 7 | 2.33 | 1 |
6 | @NAVY | W | 7 | 5 | 72 | 14.4 | 26 | 31 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | WAKE | L | 8 | 6 | 104 | 17.3 | 35 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @UNC | W | 3 | 2 | 97 | 48.5 | 21 | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | LOU | W | 3 | 2 | 24 | 12 | 10 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | @BC | W | 7 | 5 | 93 | 18.6 | 30 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | CUSE | W | 6 | 3 | 47 | 15.7 | 19 | 32 | 0 | 0 | 1 | 0 | 6 | 6 | 0 |
14 | UVA | W | 5 | 4 | 58 | 14.5 | 29 | 36 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
15 | WYO | W | 4 | 3 | 56 | 18.7 | 16 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | @WAKE | L | 10 | 4 | 47 | 11.8 | 24 | 15 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
18 | UF | L | 12 | 5 | 122 | 24.4 | 24 | 76 | 1 | 0 | 1 | 0 | 2 | 0.67 | 1 |
Total | - | - | 79 | 49 | 801 | 16.3 | 278 | 70 | 9 | 2 | 7 | 0 | 23 | 2.88 | 1 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2052 | 11 | 2 | 3 | 13 | 1.2 | 4.3 | 11 | 0 | 0 | 0 | 1 | 0 | - | - | - |
2053 | 13 | 5 | 8 | 23 | 1.8 | 2.9 | 6 | 1 | 0 | 0 | 1 | 0 | - | - | - |
Total | 24 | 7 | 11 | 36 | 1.5 | 3.3 | 11 | 1 | 0 | 0 | 2 | 0 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2052 | 11 | 2 | 52 | 28 | 512 | 46.5 | 18.3 | 156 | 61 | 1 | 1 | 4 | 7.7 | 1 | - |
2053 | 13 | 5 | 79 | 49 | 801 | 61.6 | 16.3 | 278 | 70 | 9 | 2 | 7 | 8.9 | 2 | - |
Total | 24 | 7 | 131 | 77 | 1313 | 54.7 | 17.1 | 434 | 70 | 10 | 3 | 11 | 8.4 | 3 | - |
|
Turnover Statistics |
Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
2053 | 13 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
Total | 24 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. When he is able to translate his raw speed to the football field, he'll be a real burner. He'll eventually learn to block downfield but this isn't area he'll excel in. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
Player Awards |
Named Third Team All-ACC (2053) |
|