 | Ryan Castle, Tight End | SDSU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 67/76 | 48 | 546 | 11.4 | 54 | 2 | San Diego State Aztecs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 244 |
| Ideal Wt: | 247 |
| Jersey: | 86 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #531 |
| Pos Ranking: | #25 TE |
|
| Position Ratings |
| Hands: | 63 |
| Route Running: | 76 |
| Pass Block: | 78 |
| Run Block: | 77 |
| Punt Return: | 6 |
| Kick Return: | 6 |
| Long Snapping: | 19 |
| Durability: | 91 |
| Endurance: | 53 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 48 |
| Agility: | 66 |
| Speed: | 45 |
| Strength: | 54 |
| Jumping: | 57 |
| Instincts: | 64 |
| Aggressiveness: | 41 |
| Discipline: | 72 |
| Intelligence: | 62 |
| Work Ethic: | 77 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 125 |
| |
| Longest catch: | 54 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | CMU | W | 6 | 4 | 19 | 4.8 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | @USC | L | 11 | 5 | 53 | 10.6 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @UW | W | 4 | 3 | 74 | 24.7 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ASU | L | 6 | 5 | 82 | 16.4 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CAL | L | 9 | 6 | 63 | 10.5 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | @STAN | W | 13 | 8 | 45 | 5.6 | 13 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ARZ | W | 13 | 8 | 125 | 15.6 | 35 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @UCLA | W | 5 | 3 | 39 | 13 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | UTAH | W | 5 | 2 | 17 | 8.5 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | @PITT | L | 7 | 4 | 29 | 7.2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | - | 79 | 48 | 546 | 11.4 | 150 | 54 | 2 | 0 | 4 | 0 | 0 | 4 | 1 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2052 | 5 | 1 | 3 | 3 | 23 | 4.6 | 7.7 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 10 | 6 | 79 | 48 | 546 | 54.6 | 11.4 | 150 | 54 | 2 | 0 | 4 | 5.1 | 1 | - |
| Total | 15 | 7 | 82 | 51 | 569 | 37.9 | 11.2 | 154 | 54 | 2 | 0 | 4 | 4.9 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 10 | 6 | 0 | 4 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - |
| Total | 15 | 7 | 0 | 4 | 1 | 2 | 2 | 8 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the natural tools needed to become an awesome receiver with just a little more work. When he fully develops, he'll have excellent speed for a tight end. Won't ever be very aggressive but that fault alone shouldn't hurt him too much. As he continues to refine his techinque, I think he will become a solid run blocker. |
|
| Player Awards |
| Named First Team All-Pacific Twelve (2054) |
|