 | Miguel Robinson, Offensive Tackle | CAL |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 72/80 | 10 | 3 | 1 | 1 | 0 | California Golden Bears |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 314 |
| Ideal Wt: | 316 |
| Jersey: | 73 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #202 |
| Pos Ranking: | #18 OT |
|
| Position Ratings |
| Pass Block: | 77 |
| Run Block: | 99 |
| Hands: | 58 |
| Long Snapping: | 55 |
| Durability: | 79 |
| Endurance: | 99 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 16 |
| Agility: | 37 |
| Speed: | 15 |
| Strength: | 69 |
| Jumping: | 25 |
| Instincts: | 32 |
| Aggressiveness: | 51 |
| Discipline: | 56 |
| Intelligence: | 62 |
| Work Ethic: | 94 |
|
| Personal Bests |
| Run blocks: | 4 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | CU | W | 2 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
| 3 | UGA | W | 4 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | @PITT | L | 4 | 2 | 0 | 1 | 0 | 0 | | | | | | | |
| Total | - | - | 10 | 3 | 1 | 1 | 0 | 0 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - |
| 2053 | 12 | 12 | 25 | 4 | 3 | 3 | 1 | 1 | - | - | - | - | - | - | - |
| 2054 | 12 | 12 | 23 | 1 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - |
| 2055 | 3 | 3 | 10 | 3 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 30 | 27 | 59 | 9 | 8 | 6 | 2 | 1 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. He works hard on this part of his game and, in the end, the work will pay off. With every practice rep, he's getting better at unleashing his tough, mean personality on the field. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
| Player Awards |
| Named Second Team All-Pacific Twelve (2053) |
| Named Second Team All-Pacific Twelve (2054) |
|