 | Anthony Lester, Offensive Guard | ASU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 49/53 | | | | | | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 284 |
| Ideal Wt: | 286 |
| Jersey: | 63 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2463 |
| Pos Ranking: | #152 OG |
|
| Position Ratings |
| Pass Block: | 53 |
| Run Block: | 48 |
| Hands: | 34 |
| Long Snapping: | 50 |
| Durability: | 69 |
| Endurance: | 82 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 26 |
| Agility: | 38 |
| Speed: | 35 |
| Strength: | 44 |
| Jumping: | 8 |
| Instincts: | 36 |
| Aggressiveness: | 56 |
| Discipline: | 85 |
| Intelligence: | 75 |
| Work Ethic: | 91 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 1 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2052 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | - | - | - | - | - | - | - |
| Total | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2052 | 4 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 4 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Scouts don't think he'll ever be one of the best pass blockers but he should be adequate. He'll develop fairly average agility when compared against other offensive linemen. His aggressive style of play will eventually make all facets of his game better. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|
|