 | Ryan Teague, Cornerback | ARZ |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 60/65 | 18 | 0 | 9 | 1 | 0 | Arizona Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 186 |
| Ideal Wt: | 190 |
| Jersey: | 25 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #558 |
| Pos Ranking: | #61 CB |
|
| Position Ratings |
| Hands: | 49 |
| Tackling: | 68 |
| Coverage: | 81 |
| Punt Return: | 37 |
| Kick Return: | 22 |
| Durability: | 45 |
| Endurance: | 84 |
| Adaptability: | 72 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 50 |
| Agility: | 81 |
| Speed: | 54 |
| Strength: | 31 |
| Jumping: | 56 |
| Instincts: | 55 |
| Aggressiveness: | 33 |
| Discipline: | 46 |
| Intelligence: | 57 |
| Work Ethic: | 43 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | TEMP | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 |
| 2 | KENT | W | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UTST | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | @STAN | W | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | USC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | SJSU | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | @UTAH | L | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | @SDSU | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ASU | L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | - | 18 | 7 | 11 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 6 | 1 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 8 | 7 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | - |
| 2054 | 9 | 9 | 18 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | - |
| Total | 17 | 16 | 31 | 15 | 16 | 0 | 2 | 0 | 0 | 0 | 14 | 13 | 1 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 8 | 7 | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 9 | 9 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 17 | 16 | 2 | 6 | 3.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Most people feel that he will be a pretty good blitzing corner in the future. Coaches are confident that they can help this kid become a solid man defender. He'll never be thought of as a hardbody, but he should acquire enough muscle to play corner. He's expected to develop good instincts as he is given more playing time. |
|
|
|