 | Tyree Singleton, Kicker | SDSU |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 62/66 | 26 | 37 | 50 | 96.4285714285714 | 105 | San Diego State Aztecs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 166 |
| Ideal Wt: | 170 |
| Jersey: | 16 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #892 |
| Pos Ranking: | #15 K |
|
| Position Ratings |
| Kick Accuracy: | 64 |
| Kick Strength: | 72 |
| Kickoff Length: | 71 |
| Punt Accuracy: | 8 |
| Punt Length: | 5 |
| Durability: | 42 |
| Endurance: | 71 |
| Adaptability: | 63 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 24 |
| Agility: | 23 |
| Speed: | 28 |
| Strength: | 36 |
| Jumping: | 30 |
| Instincts: | 46 |
| Aggressiveness: | 35 |
| Discipline: | 53 |
| Intelligence: | 86 |
| Work Ethic: | 40 |
|
| Personal Bests |
| FGs made: | 6 |
| |
| FG attempts: | 8 |
| |
| Longest FG: | 50 |
| |
| Points: | 18 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | CMU | W | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 40 |
| 3 | @OKST | L | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 27 |
| 4 | @USC | L | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 45 |
| 5 | @UW | W | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 48 |
| 6 | ASU | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 45 |
| 7 | CAL | L | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 47 |
| 8 | @STAN | W | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 8 | 50 |
| 9 | ARZ | W | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 33 |
| 10 | @UCLA | W | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 |
| 12 | UTAH | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SJSU | W | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 45 |
| 15 | @PITT | L | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 50 |
| Total | - | - | 27 | 28 | 7 | 9 | 10 | 13 | 7 | 11 | 2 | 4 | 26 | 37 | 50 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2052 | 12 | 12 | 25/25 | 10 | 12 | 10 | 12 | 4 | 9 | 0 | 1 | 24 | 34 | 44 | 97 |
| 2053 | 12 | 12 | 28/28 | 10 | 11 | 3 | 5 | 9 | 13 | 0 | 0 | 22 | 29 | 48 | 94 |
| 2054 | 12 | 12 | 27/28 | 7 | 9 | 10 | 13 | 7 | 11 | 2 | 4 | 26 | 37 | 50 | 105 |
| Total | 36 | 36 | 80/81 | 27 | 32 | 23 | 30 | 20 | 33 | 2 | 5 | 72 | 100 | 50 | 296 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2052 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3649 | 5 |
| 2053 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3988 | 8 |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4398 | 6 |
| Total | 36 | 36 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 12035 | 19 |
|
| Scouting Report | Potential |
| This guy has the desire and work ethic needed to develop some very nice leg strength someday. With all the work he puts in, he will eventually be a kicking machine when it comes to accuracy. Once he irons out a few nagging flaws, he should be a very consistent kicker. It seems to be a given that this kid will one day have kickoff skills second to none. |
|
|
|