 | Joe Smith, Tight End | MEM |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 43/52 | | | | | | Memphis Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 241 |
| Ideal Wt: | 242 |
| Jersey: | 81 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2895 |
| Pos Ranking: | #155 TE |
|
| Position Ratings |
| Hands: | 32 |
| Route Running: | 44 |
| Pass Block: | 44 |
| Run Block: | 40 |
| Punt Return: | 7 |
| Kick Return: | 6 |
| Long Snapping: | 13 |
| Durability: | 68 |
| Endurance: | 30 |
| Adaptability: | 60 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 37 |
| Agility: | 53 |
| Speed: | 37 |
| Strength: | 32 |
| Jumping: | 61 |
| Instincts: | 44 |
| Aggressiveness: | 34 |
| Discipline: | 29 |
| Intelligence: | 61 |
| Work Ethic: | 73 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Running reliable pass routes will always be a stumbling block for this guy. He'll eventually have the requisite speed needed to play TE at this level but not much more. His aggressiveness won't ever jump out at you, but it should be enough for him to compete. His run blocking should become adequate but it won't ever carry his game. |
|
|
|