 | Roshaun Lang, Offensive Guard | UMD |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 44/49 | | | | | | Maryland Terrapins |
|
| Attributes |
| Morale: | Content |
| Height: | 6-8 |
| Weight: | 288 |
| Ideal Wt: | 292 |
| Jersey: | 63 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Pass Block: | 50 |
| Run Block: | 52 |
| Hands: | 30 |
| Long Snapping: | 70 |
| Durability: | 64 |
| Endurance: | 62 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 14 |
| Agility: | 32 |
| Speed: | 28 |
| Strength: | 49 |
| Jumping: | 26 |
| Instincts: | 26 |
| Aggressiveness: | 45 |
| Discipline: | 64 |
| Intelligence: | 67 |
| Work Ethic: | 63 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| If he ever amounts to a better than average run blocker, I'll be very surprised. As he continues to learn the position, he'll probably become a competent pass blocker. He'll develop fairly average agility when compared against other offensive linemen. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|
|