 | Dave Brown, Offensive Guard | BC |
Current/Potential | KRB | PAN | SA | HOLD | FS |
40/47 | | | | | | Boston College Eagles |
|
Attributes |
Morale: | Content |
Height: | 6-2 |
Weight: | 290 |
Ideal Wt: | 296 |
Jersey: | 66 |
Age: | 20 |
Year: | (Fr) |
Status: | OK |
Energy: | 0 |
HS Ranking: | NA |
Pos Ranking: | NA |
|
Position Ratings |
Pass Block: | 43 |
Run Block: | 42 |
Hands: | 41 |
Long Snapping: | 16 |
Durability: | 82 |
Endurance: | 45 |
Adaptability: | 60 |
|
Athletic Ratings |
Arm Strength: | 8 |
Acceleration: | 6 |
Agility: | 18 |
Speed: | 20 |
Strength: | 43 |
Jumping: | 32 |
Instincts: | 56 |
Aggressiveness: | 54 |
Discipline: | 55 |
Intelligence: | 60 |
Work Ethic: | 69 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Scouting Report | Potential |
| Scouts don't think he'll ever be one of the best pass blockers but he should be adequate. His agility needs to improve and coaches think he will eventually reach an acceptable level. He's developing an aggressive style that coaches think will really benefit him down the road. As his body grows and he continues to work, he should end up with adequate strength. |
|
|