 | Grant Alston, Offensive Tackle | IOWA |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 47/48 | | | | | | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-8 |
| Weight: | 307 |
| Ideal Wt: | 310 |
| Jersey: | 79 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Pass Block: | 41 |
| Run Block: | 52 |
| Hands: | 41 |
| Long Snapping: | 68 |
| Durability: | 64 |
| Endurance: | 56 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 29 |
| Agility: | 36 |
| Speed: | 41 |
| Strength: | 44 |
| Jumping: | 34 |
| Instincts: | 35 |
| Aggressiveness: | 54 |
| Discipline: | 33 |
| Intelligence: | 65 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Will never be an overpowering run blocker but he should be at least average. He should be able to get his pass blocking up to a respectable level but that's about it. He's developing an aggressive style that coaches think will really benefit him down the road. This is a kid who should be able to bulk up in college and become pretty strong. |
|
|
|