 | Chris Hook, Defensive Tackle | SJSU |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 38/44 | | | | | | San Jose State Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 271 |
| Ideal Wt: | 273 |
| Jersey: | 95 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Pass Rush Moves: | 48 |
| Point of Attack: | 35 |
| Hands: | 35 |
| Tackling: | 41 |
| Coverage: | 3 |
| Durability: | 69 |
| Endurance: | 58 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 24 |
| Agility: | 33 |
| Speed: | 23 |
| Strength: | 36 |
| Jumping: | 38 |
| Instincts: | 26 |
| Aggressiveness: | 29 |
| Discipline: | 91 |
| Intelligence: | 52 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 0 |
| |
| Hurries: | 0 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He should be ok at the point of attack but I don't think teams will ever have to double team him. Speed won't ever be outstanding but he should have enough to play the position. With a little more time, he should have the requisite agility you need in a defensive tackle. His strength will probably be decent but he could stand to work a little harder in the weight room. |
|
|
|