 | Darwin Peters, Quarterback | RUT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 87/87 | 163.2 | 1991 | 70.2 | 15 | 7 | Rutgers Scarlet Knights |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 221 |
| Ideal Wt: | 223 |
| Jersey: | 20 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #7 |
| Pos Ranking: | #3 QB |
|
| Position Ratings |
| Passing Accuracy: | 97 |
| Passing Touch: | 92 |
| Running: | 54 |
| Hands: | 30 |
| Punt Return: | 12 |
| Kick Return: | 5 |
| Durability: | 48 |
| Endurance: | 64 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 75 |
| Acceleration: | 45 |
| Agility: | 41 |
| Speed: | 43 |
| Strength: | 38 |
| Jumping: | 41 |
| Instincts: | 77 |
| Aggressiveness: | 42 |
| Discipline: | 95 |
| Intelligence: | 62 |
| Work Ethic: | 78 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 26 |
| |
| Passing yards: | 375 |
| |
| Longest pass: | 64 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | CLEM | W | 18 | 12 | 66.7 | 139 | 7.7 | 2 | 1 | 39 | 5 | 157.1 | 1 | 0.2 | 0 |
| 2 | @UGA | W | 3 | 2 | 66.7 | 35 | 11.7 | 0 | 0 | 23 | 0 | 164.7 | 0 | 0 | 0 |
| 4 | @HOU | W | 15 | 10 | 66.7 | 181 | 12.1 | 0 | 1 | 44 | 2 | 154.7 | 0 | 0 | 0 |
| 5 | USF | W | 27 | 21 | 77.8 | 261 | 9.7 | 2 | 1 | 50 | 0 | 176 | 15 | 2.5 | 0 |
| 6 | @ARKS | W | 21 | 15 | 71.4 | 166 | 7.9 | 1 | 1 | 35 | 3 | 144 | 1 | 0.33 | 0 |
| 7 | MRSH | W | 20 | 11 | 55 | 160 | 8 | 0 | 1 | 29 | 1 | 112.2 | 0 | 0 | 0 |
| 9 | @CUSE | W | 22 | 12 | 54.5 | 130 | 5.9 | 1 | 1 | 37 | 0 | 110.1 | 13 | 4.33 | 0 |
| 10 | WVU | W | 17 | 15 | 88.2 | 239 | 14.1 | 2 | 0 | 63 | 1 | 245.2 | 4 | 2 | 0 |
| 11 | ECU | W | 1 | 1 | 100 | 15 | 15 | 0 | 0 | 15 | 0 | 226 | 0 | 0 | 0 |
| 12 | @BGSU | W | 29 | 23 | 79.3 | 278 | 9.6 | 2 | 0 | 32 | 2 | 182.6 | 0 | 0 | 0 |
| 13 | BSU | W | 25 | 18 | 72 | 199 | 8 | 3 | 1 | 38 | 3 | 170.5 | 3 | 0.5 | 0 |
| 14 | @BAMA | W | 3 | 1 | 33.3 | 17 | 5.7 | 0 | 0 | 17 | 0 | 80.9 | 5 | 5 | 0 |
| 16 | @CIN | W | 17 | 12 | 70.6 | 171 | 10.1 | 2 | 0 | 61 | 1 | 193.9 | 5 | 2.5 | 0 |
| 18 | WYO | W | 20 | 10 | 50 | 121 | 6 | 0 | 0 | 26 | 2 | 100.8 | 0 | 0 | 0 |
| 19 | ARK | W | 15 | 11 | 73.3 | 219 | 14.6 | 1 | 1 | 42 | 3 | 204.6 | 0 | 0 | 0 |
| Total | - | - | 218 | 153 | 70.2 | 1991 | 9.1 | 15 | 7 | 63 | 18 | 163.2 | 47 | 1.52 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2053 | 12 | 6 | 118-174 | 67.8 | 1706 | 9.8 | 14 | 8.0 | 4 | 2.3 | 64 | 7 | 2 | 15 | 172.1 |
| 2054 | 10 | 0 | 16-23 | 69.6 | 163 | 7.1 | 4 | 17.4 | 1 | 4.3 | 32 | 1 | 0 | 1 | 177.8 |
| 2055 | 11 | 11 | 180-258 | 69.8 | 2554 | 9.9 | 25 | 9.7 | 5 | 1.9 | 59 | 12 | 4 | 17 | 181.0 |
| 2056 | 13 | 13 | 153-218 | 70.2 | 1991 | 9.1 | 15 | 6.9 | 7 | 3.2 | 63 | 12 | 4 | 18 | 163.2 |
| Total | 46 | 30 | 467-673 | 69.4 | 6414 | 9.5 | 58 | 8.6 | 17 | 2.5 | 64 | 32 | 10 | 51 | 172.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2053 | 12 | 6 | 17 | 35 | 2.9 | 2.1 | 21 | 0 | 0 | 0 | 2 | 2 | 15 | 62 | - |
| 2054 | 10 | 0 | 7 | 1 | 0.1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | - |
| 2055 | 11 | 11 | 27 | 86 | 7.8 | 3.2 | 10 | 1 | 0 | 0 | 1 | 1 | 17 | 52 | - |
| 2056 | 13 | 13 | 31 | 47 | 3.6 | 1.5 | 8 | 0 | 0 | 0 | 1 | 0 | 18 | 55 | - |
| Total | 46 | 30 | 82 | 169 | 3.7 | 2.1 | 21 | 1 | 0 | 0 | 4 | 3 | 51 | 174 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 46 | 30 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Darwin is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Big East (2055) |
|