 | Michael Anderson, Defensive Tackle | VT |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 60/69 | 5 | 1 | 11 | 3 | 2 | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 280 |
| Ideal Wt: | 281 |
| Jersey: | 96 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #455 |
| Pos Ranking: | #55 DT |
|
| Position Ratings |
| Pass Rush Moves: | 71 |
| Point of Attack: | 92 |
| Hands: | 35 |
| Tackling: | 59 |
| Coverage: | 5 |
| Durability: | 52 |
| Endurance: | 72 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 25 |
| Agility: | 37 |
| Speed: | 9 |
| Strength: | 41 |
| Jumping: | 26 |
| Instincts: | 49 |
| Aggressiveness: | 64 |
| Discipline: | 70 |
| Intelligence: | 61 |
| Work Ethic: | 85 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 2 |
| |
| Tackles: | 3 |
| |
| Hurries: | 1 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | UCON | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TENN | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BC | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LOU | W | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIA | L | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | UNC | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLEM | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @NAVY | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BAY | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @UVA | W | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 11 | 10 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 11 | 0 | 7 | 7 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | - |
| 2054 | 10 | 0 | 11 | 10 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 21 | 0 | 18 | 17 | 1 | 6 | 4 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| Total | 21 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His pass rush ability could blossom to the point where his next stop is the pros. He is always in high gear and I expect him to become one of the more aggressive players you'll see. Most so called 'experts' think he will have about average speed for a D tackle. With the pride he takes in his body, he should develop some pretty good agility and dexterity. |
|
|
|