 | Zac Lorenz, Cornerback | ECU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 58/66 | 14 | 0 | 2 | 1 | 0 | East Carolina Pirates |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 182 |
| Ideal Wt: | 184 |
| Jersey: | 23 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #810 |
| Pos Ranking: | #70 CB |
|
| Position Ratings |
| Hands: | 46 |
| Tackling: | 71 |
| Coverage: | 52 |
| Punt Return: | 94 |
| Kick Return: | 97 |
| Durability: | 52 |
| Endurance: | 41 |
| Adaptability: | 93 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 60 |
| Agility: | 67 |
| Speed: | 53 |
| Strength: | 56 |
| Jumping: | 54 |
| Instincts: | 55 |
| Aggressiveness: | 43 |
| Discipline: | 57 |
| Intelligence: | 63 |
| Work Ethic: | 84 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | PITT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLEM | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | -7 | 0 | 0 | 0 | 0 |
| 3 | WIS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WVU | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | @MRSH | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HOU | W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @USF | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | - | 14 | 8 | 6 | 0 | 0 | 2 | 1 | -7 | -7 | 0 | 0 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 8 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | - |
| 2054 | 12 | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | - |
| 2055 | 12 | 7 | 28 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 6 | - |
| 2056 | 7 | 1 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
| Total | 39 | 16 | 56 | 33 | 23 | 0 | 2 | 0 | 0 | 0 | 17 | 8 | 5 | 12 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 8 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 12 | 7 | 2 | 10 | 5.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 7 | 1 | 1 | -7 | -7.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 39 | 16 | 3 | 3 | 1.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2053 | 8 | 5 | 12 | 309 | 25.8 | 45 | 0 | 1 | 4 | 4.0 | 4 | 0 | 2 | - | - |
| 2054 | 12 | 3 | 39 | 1186 | 30.4 | 90 | 1 | 24 | 328 | 13.7 | 82 | 2 | 8 | - | - |
| 2055 | 12 | 7 | 44 | 1124 | 25.5 | 39 | 0 | 33 | 313 | 9.5 | 65 | 1 | 6 | - | - |
| 2056 | 7 | 1 | 23 | 482 | 21.0 | 45 | 0 | 19 | 319 | 16.8 | 74 | 1 | 4 | - | - |
| Total | 39 | 16 | 118 | 3101 | 26.3 | 90 | 1 | 77 | 964 | 12.5 | 82 | 4 | 20 | - | - |
|
| Scouting Report | Potential |
| There will come a time when he'll be able to hold his own against most of the college receivers in man defense. The way this kid pushes himself, I envision him becoming one of the most agile players in the country. When fully developed, I look for him to be very reliable in zone coverage. He's expected to develop good instincts as he is given more playing time. |
|
|
|