 | Mark Glenn, Running Back | GT |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 58/65 | 329 | 4.77 | 20 | 61 | 2 | Georgia Tech Yellow Jackets |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 227 |
| Ideal Wt: | 228 |
| Jersey: | 22 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #717 |
| Pos Ranking: | #50 RB |
|
| Position Ratings |
| Running: | 57 |
| Hands: | 44 |
| Route Running: | 54 |
| Run Block: | 64 |
| Punt Return: | 6 |
| Kick Return: | 40 |
| Durability: | 65 |
| Endurance: | 25 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 51 |
| Acceleration: | 64 |
| Agility: | 53 |
| Speed: | 44 |
| Strength: | 52 |
| Jumping: | 68 |
| Instincts: | 61 |
| Aggressiveness: | 26 |
| Discipline: | 93 |
| Intelligence: | 45 |
| Work Ethic: | 83 |
|
| Personal Bests |
| Rushes: | 21 |
| |
| Rushing yards: | 98 |
| |
| Longest run: | 27 |
| |
| Receiving yards: | 59 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | MEM | W | 12 | 75 | 6.25 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 22 | 22 | 0 |
| 2 | MICH | W | 11 | 55 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| 3 | @IU | W | 17 | 91 | 5.35 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 15 | 15 | 0 |
| 5 | @CLEM | W | 10 | 34 | 3.4 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 |
| 6 | @VT | L | 4 | 6 | 1.5 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 1 |
| 7 | UNC | W | 8 | 35 | 4.38 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UVA | W | 7 | 33 | 4.71 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| Total | - | - | 69 | 329 | 4.77 | 47 | 20 | 1 | 0 | 1 | 0 | 8 | 61 | 7.6 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 13 | 6 | 157 | 623 | 47.9 | 4.0 | 27 | 4 | 0 | 1 | 2 | 2 | - | - | - |
| 2055 | 12 | 2 | 135 | 529 | 44.1 | 3.9 | 21 | 1 | 1 | 2 | 1 | 1 | - | - | - |
| 2056 | 7 | 1 | 69 | 329 | 47.0 | 4.8 | 20 | 1 | 0 | 1 | 0 | 0 | - | - | - |
| Total | 32 | 9 | 361 | 1481 | 46.3 | 4.1 | 27 | 6 | 1 | 4 | 3 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 13 | 6 | 21 | 17 | 176 | 13.5 | 10.4 | 117 | 46 | 3 | 0 | 3 | 14.3 | 0 | - |
| 2055 | 12 | 2 | 14 | 13 | 86 | 7.2 | 6.6 | 35 | 15 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 7 | 1 | 11 | 8 | 61 | 8.7 | 7.6 | 43 | 22 | 1 | 0 | 1 | 9.1 | 1 | - |
| Total | 32 | 9 | 46 | 38 | 323 | 10.1 | 8.5 | 195 | 46 | 5 | 0 | 4 | 8.7 | 1 | - |
|
| Scouting Report | Potential |
| Experts feel that he has the hands to develop solid pass catching skills. As his college career advances, his speed will serve him well. With a little more muscle, he'll break tackles on a regular basis. With more experience, cutting to the right hole will become second nature. |
|
|
|