 | Andrew Dowler, Running Back | TROY |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 67/73 | 1272 | 3.6 | 65 | 175 | 9 | Troy Trojans |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 177 |
| Ideal Wt: | 180 |
| Jersey: | 45 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #442 |
| Pos Ranking: | #28 RB |
|
| Position Ratings |
| Running: | 78 |
| Hands: | 74 |
| Route Running: | 54 |
| Run Block: | 70 |
| Punt Return: | 11 |
| Kick Return: | 49 |
| Durability: | 63 |
| Endurance: | 87 |
| Adaptability: | 68 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 65 |
| Agility: | 59 |
| Speed: | 51 |
| Strength: | 32 |
| Jumping: | 51 |
| Instincts: | 65 |
| Aggressiveness: | 37 |
| Discipline: | 73 |
| Intelligence: | 79 |
| Work Ethic: | 47 |
|
| Personal Bests |
| Rushes: | 37 |
| |
| Rushing yards: | 198 |
| |
| Longest run: | 65 |
| |
| Receiving yards: | 48 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | @UW | W | 30 | 87 | 2.9 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 1 |
| 2 | MEM | W | 37 | 108 | 2.92 | 0 | 22 | 0 | 1 | 0 | 0 | 5 | 42 | 8.4 | 0 |
| 3 | ORST | W | 32 | 107 | 3.34 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 0 |
| 4 | @BGSU | L | 35 | 97 | 2.77 | 0 | 20 | 2 | 0 | 0 | 0 | 2 | 12 | 6 | 0 |
| 5 | TCU | L | 27 | 130 | 4.81 | 0 | 22 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 0 |
| 6 | WVU | L | 17 | 58 | 3.41 | 0 | 15 | 1 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 |
| 7 | @ARKS | W | 32 | 82 | 2.56 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 31 | 10.3 | 0 |
| 8 | PITT | W | 31 | 198 | 6.39 | 0 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @USF | W | 30 | 95 | 3.17 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CIN | L | 24 | 76 | 3.17 | 0 | 19 | 0 | 0 | 0 | 0 | 5 | 29 | 5.8 | 0 |
| 11 | CUSE | L | 32 | 153 | 4.78 | 0 | 36 | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 1 |
| 12 | HOU | W | 26 | 81 | 3.12 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 0 |
| 18 | @UNT | L | 29 | 101 | 3.48 | 0 | 15 | 0 | 0 | 0 | 1 | 4 | 17 | 4.2 | 0 |
| Total | - | - | 353 | 1272 | 3.6 | 106 | 65 | 7 | 2 | 4 | 0 | 26 | 175 | 6.7 | 2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 4 | 0 | 30 | 111 | 27.8 | 3.7 | 15 | 2 | 0 | 0 | 1 | 1 | - | - | - |
| 2055 | 12 | 12 | 317 | 1160 | 96.7 | 3.7 | 41 | 2 | 3 | 8 | 4 | 1 | - | - | - |
| 2056 | 12 | 12 | 353 | 1272 | 106.0 | 3.6 | 65 | 7 | 2 | 4 | 2 | 0 | - | - | - |
| Total | 28 | 24 | 700 | 2543 | 90.8 | 3.6 | 65 | 11 | 5 | 12 | 7 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 4 | 0 | 2 | 1 | 8 | 2.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 12 | 12 | 51 | 32 | 296 | 24.7 | 9.2 | 139 | 22 | 0 | 2 | 2 | 3.9 | 3 | - |
| 2056 | 12 | 12 | 48 | 26 | 175 | 14.6 | 6.7 | 113 | 17 | 2 | 0 | 1 | 2.1 | 1 | - |
| Total | 28 | 24 | 101 | 59 | 479 | 17.1 | 8.1 | 260 | 22 | 2 | 2 | 3 | 3.0 | 4 | - |
|
| Scouting Report | Potential |
| Scouts feel he will grow into a good north/south runner. As he adjusts to the college game, his speed will definitely be an advantage. He'll eventually develop into a solid chip blocker. He'll be the type of runner who 'feels' the hole before it even opens up. |
|
|
|