 | Matthew Collins, Running Back | FSU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 61/66 | 230 | 4.51 | 20 | 10 | 0 | Florida State Seminoles |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 186 |
| Ideal Wt: | 189 |
| Jersey: | 36 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #786 |
| Pos Ranking: | #56 RB |
|
| Position Ratings |
| Running: | 73 |
| Hands: | 56 |
| Route Running: | 36 |
| Run Block: | 65 |
| Punt Return: | 2 |
| Kick Return: | 54 |
| Durability: | 38 |
| Endurance: | 93 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 51 |
| Agility: | 51 |
| Speed: | 54 |
| Strength: | 37 |
| Jumping: | 41 |
| Instincts: | 66 |
| Aggressiveness: | 33 |
| Discipline: | 59 |
| Intelligence: | 50 |
| Work Ethic: | 43 |
|
| Personal Bests |
| Rushes: | 26 |
| |
| Rushing yards: | 139 |
| |
| Longest run: | 48 |
| |
| Receiving yards: | 22 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 3 | @UNM | W | 26 | 139 | 5.35 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| 4 | @WAKE | L | 23 | 84 | 3.65 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| 6 | @LOU | W | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 51 | 230 | 4.51 | 76.7 | 20 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 6 | 0 | 24 | 82 | 13.7 | 3.4 | 22 | 0 | 0 | 3 | 1 | 0 | - | - | - |
| 2055 | 8 | 0 | 69 | 299 | 37.4 | 4.3 | 48 | 0 | 0 | 1 | 2 | 2 | - | - | - |
| 2056 | 3 | 2 | 51 | 230 | 76.7 | 4.5 | 20 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Total | 17 | 2 | 144 | 611 | 35.9 | 4.2 | 48 | 0 | 0 | 4 | 4 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 6 | 0 | 2 | 2 | 21 | 3.5 | 10.5 | 10 | 14 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 8 | 0 | 8 | 7 | 44 | 5.5 | 6.3 | 31 | 21 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 3 | 2 | 2 | 2 | 10 | 3.3 | 5.0 | 10 | 6 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 17 | 2 | 12 | 11 | 75 | 4.4 | 6.8 | 51 | 21 | 0 | 0 | 0 | 0.0 | 0 | - |
|
| Scouting Report | Potential |
| Scouts feel he will grow into a good north/south runner. Could become a decent receiver with a little more work. Probably won't ever be more than an average blocker. With more experience, cutting to the right hole will become second nature. |
|
|
|