 | Juan Neal, Fullback | GT |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 59/72 | 35 | 7 | 19 | 14 | 0 | Georgia Tech Yellow Jackets |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 211 |
| Ideal Wt: | 215 |
| Jersey: | 30 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #748 |
| Pos Ranking: | #20 FB |
|
| Position Ratings |
| Running: | 58 |
| Hands: | 80 |
| Route Running: | 66 |
| Run Block: | 70 |
| Punt Return: | 7 |
| Kick Return: | 12 |
| Durability: | 46 |
| Endurance: | 88 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 45 |
| Agility: | 36 |
| Speed: | 41 |
| Strength: | 30 |
| Jumping: | 43 |
| Instincts: | 71 |
| Aggressiveness: | 60 |
| Discipline: | 89 |
| Intelligence: | 48 |
| Work Ethic: | 54 |
|
| Personal Bests |
| Rushes: | 12 |
| |
| Rushing yards: | 77 |
| |
| Longest run: | 23 |
| |
| Receiving yards: | 18 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 5 | @CLEM | W | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 8 | UVA | W | 3 | 26 | 8.67 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
| Total | - | - | 5 | 35 | 7 | 17.5 | 19 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 7 | 5 | 21 | 103 | 14.7 | 4.9 | 18 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 10 | 8 | 50 | 323 | 32.3 | 6.5 | 23 | 4 | 0 | 0 | 1 | 1 | - | - | - |
| 2056 | 2 | 0 | 5 | 35 | 17.5 | 7.0 | 19 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 19 | 13 | 76 | 461 | 24.3 | 6.1 | 23 | 5 | 0 | 0 | 1 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 7 | 5 | 1 | 1 | 4 | 0.6 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 10 | 8 | 13 | 9 | 89 | 8.9 | 9.9 | 37 | 17 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 2 | 0 | 2 | 2 | 14 | 7.0 | 7.0 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 19 | 13 | 16 | 12 | 107 | 5.6 | 8.9 | 48 | 17 | 1 | 0 | 0 | 0.0 | 0 | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2055 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 19 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 10 | 8 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2056 | 2 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 19 | 13 | 2 | 46 | 23.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| His teammates will be impressed when they see what a solid north-south runner he becomes. Has the potential to be a good run blocker. As he continues to progress, he should be a solid receiving fullback. Lifts knees high when he runs which will eventually help him break some tackles. |
|
| Player Awards |
| Named Second Team All-ACC (2055) |
|