 | Chris Winters, Fullback | USF |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 62/69 | 78 | 6.5 | 21 | 21 | 0 | South Florida Bulls |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 243 |
| Ideal Wt: | 245 |
| Jersey: | 32 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1308 |
| Pos Ranking: | #38 FB |
|
| Position Ratings |
| Running: | 69 |
| Hands: | 62 |
| Route Running: | 49 |
| Run Block: | 65 |
| Punt Return: | 13 |
| Kick Return: | 9 |
| Durability: | 65 |
| Endurance: | 84 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 42 |
| Agility: | 51 |
| Speed: | 55 |
| Strength: | 46 |
| Jumping: | 49 |
| Instincts: | 52 |
| Aggressiveness: | 48 |
| Discipline: | 80 |
| Intelligence: | 60 |
| Work Ethic: | 92 |
|
| Personal Bests |
| Rushes: | 6 |
| |
| Rushing yards: | 51 |
| |
| Longest run: | 21 |
| |
| Receiving yards: | 12 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | UCF | W | 6 | 31 | 5.17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEX | L | 2 | 22 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
| 3 | KU | W | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 0 |
| 4 | @WVU | W | 3 | 24 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 12 | 78 | 6.5 | 19.5 | 21 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 9 | 9 | 14 | 80 | 8.9 | 5.7 | 17 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2055 | 4 | 4 | 12 | 78 | 19.5 | 6.5 | 21 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 13 | 13 | 26 | 158 | 12.2 | 6.1 | 21 | 0 | 0 | 0 | 1 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 9 | 9 | 2 | 2 | 24 | 2.7 | 12.0 | 11 | 12 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 4 | 4 | 4 | 3 | 21 | 5.2 | 7.0 | 16 | 9 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 13 | 13 | 6 | 5 | 45 | 3.5 | 9.0 | 27 | 12 | 0 | 0 | 0 | 0.0 | 0 | - |
|
| Scouting Report | Potential |
| His inside running ability will top out at a solid level. Has the potential to be a good run blocker. He will ultimately make solid contributions with his receiving ability. His agility could be unmatched by any other fullback by the time he's finished. |
|
|
|