 | Tyrell McAfee, Fullback | LSU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 64/75 | 127 | 4.1 | 18 | 63 | 1 | LSU Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 235 |
| Ideal Wt: | 237 |
| Jersey: | 29 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #663 |
| Pos Ranking: | #18 FB |
|
| Position Ratings |
| Running: | 64 |
| Hands: | 75 |
| Route Running: | 68 |
| Run Block: | 78 |
| Punt Return: | 6 |
| Kick Return: | 10 |
| Durability: | 52 |
| Endurance: | 60 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 41 |
| Agility: | 45 |
| Speed: | 37 |
| Strength: | 35 |
| Jumping: | 40 |
| Instincts: | 69 |
| Aggressiveness: | 57 |
| Discipline: | 68 |
| Intelligence: | 50 |
| Work Ethic: | 76 |
|
| Personal Bests |
| Rushes: | 4 |
| |
| Rushing yards: | 33 |
| |
| Longest run: | 18 |
| |
| Receiving yards: | 16 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | @USC | L | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
| 2 | @PUR | L | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 |
| 3 | CU | W | 4 | 15 | 3.75 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| 4 | BC | W | 3 | 9 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | @TENN | W | 3 | 10 | 3.33 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
| 6 | @BAMA | L | 4 | 33 | 8.25 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | MSST | W | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MISS | L | 3 | 29 | 9.67 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @AUB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ARK | L | 3 | 18 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UGA | W | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 0 |
| 12 | @VAND | W | 4 | 3 | 0.75 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 0 |
| Total | - | - | 31 | 127 | 4.1 | 10.6 | 18 | 1 | 0 | 2 | 0 | 10 | 63 | 6.3 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 10 | 10 | 13 | 55 | 5.5 | 4.2 | 12 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 2054 | 8 | 8 | 4 | 2 | 0.2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 11 | 11 | 9 | 30 | 2.7 | 3.3 | 11 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2056 | 12 | 12 | 31 | 127 | 10.6 | 4.1 | 18 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 41 | 41 | 57 | 214 | 5.2 | 3.8 | 18 | 2 | 0 | 0 | 0 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 11 | 11 | 3 | 3 | 7 | 0.6 | 2.3 | 7 | 3 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 12 | 12 | 16 | 10 | 63 | 5.2 | 6.3 | 31 | 13 | 0 | 0 | 0 | 0.0 | 1 | - |
| Total | 41 | 41 | 19 | 13 | 70 | 1.7 | 5.4 | 38 | 13 | 0 | 0 | 0 | 0.0 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2056 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
| Total | 41 | 41 | 2 | 0 | 0 | 0 | 1 | 3 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2056 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 41 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 12 | 12 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| Total | 41 | 41 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2056 | 12 | 12 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 41 | 41 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| As he bulks up even more, he'll consistently be able to convert third and short. With continued dedication, he should become a devastating run blocker. As he continues to progress, he should be a solid receiving fullback. When he peaks physically, arm tackles won't phase him at all. |
|
|
|