 | Malik Bergeron, Tight End | GT |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 64/71 | 13 | 203 | 15.6 | 41 | 2 | Georgia Tech Yellow Jackets |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 252 |
| Ideal Wt: | 253 |
| Jersey: | 79 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #454 |
| Pos Ranking: | #15 TE |
|
| Position Ratings |
| Hands: | 71 |
| Route Running: | 70 |
| Pass Block: | 62 |
| Run Block: | 69 |
| Punt Return: | 14 |
| Kick Return: | 12 |
| Long Snapping: | 51 |
| Durability: | 57 |
| Endurance: | 99 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 65 |
| Agility: | 43 |
| Speed: | 46 |
| Strength: | 44 |
| Jumping: | 64 |
| Instincts: | 28 |
| Aggressiveness: | 49 |
| Discipline: | 66 |
| Intelligence: | 62 |
| Work Ethic: | 45 |
|
| Personal Bests |
| Receptions: | 4 |
| |
| Receiving yards: | 59 |
| |
| Longest catch: | 41 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | NMSU | W | 1 | 1 | 13 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @BUF | W | 3 | 3 | 59 | 19.7 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @LOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | @WAKE | L | 3 | 2 | 47 | 23.5 | 7 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VT | W | 6 | 3 | 41 | 13.7 | 9 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | UMD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | @FSU | W | 2 | 1 | 13 | 13 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | UNC | W | 1 | 1 | 14 | 14 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TCU | L | 3 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | UMD | L | 2 | 1 | 12 | 12 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @UNT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 23 | 13 | 203 | 15.6 | 45 | 41 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 12 | 7 | 45 | 21 | 188 | 15.7 | 9.0 | 52 | 32 | 3 | 0 | 4 | 8.9 | 2 | - |
| 2054 | 10 | 5 | 23 | 13 | 203 | 20.3 | 15.6 | 45 | 41 | 2 | 1 | 2 | 8.7 | 0 | - |
| Total | 22 | 12 | 68 | 34 | 391 | 17.8 | 11.5 | 97 | 41 | 5 | 1 | 6 | 8.8 | 2 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 12 | 7 | 0 | 1 | 2 | 0 | 0 | 2 | - | - | - | - | - | - | - |
| 2054 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 22 | 12 | 1 | 1 | 3 | 0 | 0 | 2 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. I anticipate that he will learn to run routes at a level that will make him a reliable target. Won't ever be very aggressive but that fault alone shouldn't hurt him too much. This kid should become an effective run blocker with a little more time and effort. |
|
|
|