 | Christopher Bogan, Tight End | TENN |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 61/72 | 17 | 192 | 11.3 | 32 | 2 | Tennessee Volunteers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-8 |
| Weight: | 250 |
| Ideal Wt: | 253 |
| Jersey: | 81 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1018 |
| Pos Ranking: | #44 TE |
|
| Position Ratings |
| Hands: | 56 |
| Route Running: | 71 |
| Pass Block: | 63 |
| Run Block: | 59 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Long Snapping: | 54 |
| Durability: | 71 |
| Endurance: | 81 |
| Adaptability: | 86 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 40 |
| Agility: | 56 |
| Speed: | 47 |
| Strength: | 53 |
| Jumping: | 42 |
| Instincts: | 61 |
| Aggressiveness: | 57 |
| Discipline: | 35 |
| Intelligence: | 82 |
| Work Ethic: | 66 |
|
| Personal Bests |
| Receptions: | 4 |
| |
| Receiving yards: | 42 |
| |
| Longest catch: | 40 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | @NMSU | W | 2 | 2 | 7 | 3.5 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | USC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | @UTST | W | 5 | 1 | 28 | 28 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AUB | L | 3 | 2 | 37 | 18.5 | 10 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LSU | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @UK | W | 6 | 4 | 29 | 7.2 | 8 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | @VAND | L | 1 | 1 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | UCON | L | 6 | 2 | 12 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SC | W | 6 | 2 | 28 | 14 | 6 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | @UF | L | 4 | 2 | 19 | 9.5 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ARK | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | UGA | L | 4 | 1 | 25 | 25 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 42 | 17 | 192 | 11.3 | 44 | 32 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 9 | 8 | 14 | 9 | 83 | 9.2 | 9.2 | 21 | 21 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2054 | 10 | 9 | 10 | 7 | 44 | 4.4 | 6.3 | 13 | 15 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2055 | 11 | 10 | 22 | 10 | 139 | 12.6 | 13.9 | 35 | 40 | 1 | 0 | 3 | 13.6 | 0 | - |
| 2056 | 12 | 12 | 42 | 17 | 192 | 16.0 | 11.3 | 44 | 32 | 2 | 1 | 4 | 9.5 | 1 | - |
| Total | 42 | 39 | 88 | 43 | 458 | 10.9 | 10.7 | 113 | 40 | 3 | 3 | 7 | 8.0 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2055 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| 2056 | 12 | 12 | 2 | 0 | 2 | 0 | 0 | 4 | - | - | - | - | - | - | - |
| Total | 42 | 39 | 3 | 0 | 4 | 1 | 1 | 13 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 42 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 11 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 42 | 39 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2053 | 9 | 8 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2055 | 11 | 10 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 42 | 39 | 2 | 43 | 21.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| With continued commitment, he will eventually run reliable routes. As he refines his speed, he'll be able to create separation from most safeties and linebackers. His tough, aggressive style of play could eventually make him an unstoppable force. As he continues to refine his techinque, I think he will become a solid run blocker. |
|
|
|