 | Arthur Waterman, Center | USF |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 61/76 | 2 | 0 | 6 | 1 | 4 | South Florida Bulls |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 307 |
| Ideal Wt: | 314 |
| Jersey: | 59 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #743 |
| Pos Ranking: | #25 C |
|
| Position Ratings |
| Pass Block: | 69 |
| Run Block: | 69 |
| Hands: | 46 |
| Long Snapping: | 51 |
| Durability: | 69 |
| Endurance: | 81 |
| Adaptability: | 73 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 17 |
| Agility: | 36 |
| Speed: | 40 |
| Strength: | 66 |
| Jumping: | 34 |
| Instincts: | 59 |
| Aggressiveness: | 73 |
| Discipline: | 91 |
| Intelligence: | 65 |
| Work Ethic: | 64 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | MIAO | W | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | | |
| 2 | WIS | W | 1 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
| 3 | @PSU | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | @TOL | W | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 5 | @MRSH | W | 0 | 0 | 1 | 1 | 1 | 1 | | | | | | | |
| 6 | @CIN | L | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 8 | ARKS | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 9 | @HOU | W | 0 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
| 10 | TCU | L | 0 | 0 | 1 | 0 | 0 | 2 | | | | | | | |
| 11 | CUSE | W | 0 | 0 | 1 | 0 | 0 | 2 | | | | | | | |
| 12 | @BGSU | W | 1 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| Total | - | - | 2 | 0 | 6 | 1 | 4 | 12 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 8 | 7 | 2 | 0 | 6 | 2 | 0 | 12 | - | - | - | - | - | - | - |
| 2054 | 11 | 10 | 2 | 0 | 6 | 1 | 4 | 12 | - | - | - | - | - | - | - |
| Total | 19 | 17 | 4 | 0 | 12 | 3 | 4 | 24 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 11 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 19 | 17 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2053 | 8 | 7 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2054 | 11 | 10 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 19 | 17 | 2 | 22 | 11.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. As his body matures, coaches expect him to become a solid pass blocker. He has the basic foundation necessary to reach a level of agility most big guys can only dream about. When he learns to release his aggression on the field, he will be incredibly difficult to handle. |
|
|
|