 | Caleb Carmichael, Center | UF |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 73/81 | 4 | 4 | 0 | 0 | 0 | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 303 |
| Ideal Wt: | 308 |
| Jersey: | 64 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #146 |
| Pos Ranking: | #6 C |
|
| Position Ratings |
| Pass Block: | 99 |
| Run Block: | 91 |
| Hands: | 67 |
| Long Snapping: | 63 |
| Durability: | 91 |
| Endurance: | 86 |
| Adaptability: | 54 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 10 |
| Agility: | 48 |
| Speed: | 21 |
| Strength: | 60 |
| Jumping: | 47 |
| Instincts: | 43 |
| Aggressiveness: | 53 |
| Discipline: | 95 |
| Intelligence: | 67 |
| Work Ethic: | 53 |
|
| Personal Bests |
| Run blocks: | 3 |
| |
| Pancakes: | 4 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | BAY | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 2 | CU | W | 1 | 3 | 0 | 0 | 0 | 1 | | | | | | | |
| 4 | @LSU | L | 2 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| Total | - | - | 4 | 4 | 0 | 0 | 0 | 1 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | - | - | - | - | - | - | - |
| 2054 | 8 | 8 | 8 | 14 | 2 | 0 | 1 | 1 | - | - | - | - | - | - | - |
| 2055 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 15 | 14 | 13 | 20 | 3 | 1 | 1 | 5 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When he puts it all together, he will be considered one of the best pass blockers in the game. With the amount of time he spends working out, he will someday be one of the most agile linemen in the game. He's really trying to become more aggressive and that will only help him in the future. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
| Player Awards |
| Named Third Team All-Southeastern (2054) |
|