 | Joe Ellis, Cornerback | WKU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 59/59 | 4 | 0 | 1 | 0 | 0 | Western Kentucky Hilltoppers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 187 |
| Ideal Wt: | 188 |
| Jersey: | 39 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1210 |
| Pos Ranking: | #109 CB |
|
| Position Ratings |
| Hands: | 46 |
| Tackling: | 52 |
| Coverage: | 63 |
| Punt Return: | 71 |
| Kick Return: | 54 |
| Durability: | 76 |
| Endurance: | 59 |
| Adaptability: | 92 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 48 |
| Agility: | 58 |
| Speed: | 63 |
| Strength: | 47 |
| Jumping: | 55 |
| Instincts: | 49 |
| Aggressiveness: | 56 |
| Discipline: | 62 |
| Intelligence: | 69 |
| Work Ethic: | 78 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | HAW | W | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | @UCF | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 10 | 2 | 17 | 12 | 5 | 0 | 2 | 0 | 0 | 2 | 7 | 5 | 0 | 1 | - |
| 2055 | 13 | 13 | 35 | 22 | 13 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 2 | 2 | - |
| 2056 | 12 | 12 | 31 | 21 | 10 | 0 | 1 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | - |
| 2057 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| Total | 37 | 29 | 87 | 59 | 28 | 0 | 5 | 0 | 0 | 3 | 35 | 23 | 4 | 4 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 13 | 13 | 3 | 6 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 12 | 12 | 3 | 94 | 31.3 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 37 | 29 | 7 | 106 | 15.1 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Joe is currently at his projected potential. |
|
|
|