 | Joe Ellis, Cornerback | WKU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 56/61 | 10 | 0 | 11 | 3 | 1 | Western Kentucky Hilltoppers |
|
| Attributes |
| Morale: | Happy |
| Height: | 5-10 |
| Weight: | 187 |
| Ideal Wt: | 188 |
| Jersey: | 39 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1210 |
| Pos Ranking: | #109 CB |
|
| Position Ratings |
| Hands: | 40 |
| Tackling: | 42 |
| Coverage: | 62 |
| Punt Return: | 72 |
| Kick Return: | 54 |
| Durability: | 78 |
| Endurance: | 58 |
| Adaptability: | 92 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 49 |
| Agility: | 49 |
| Speed: | 63 |
| Strength: | 38 |
| Jumping: | 46 |
| Instincts: | 49 |
| Aggressiveness: | 55 |
| Discipline: | 70 |
| Intelligence: | 68 |
| Work Ethic: | 77 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | UNM | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | UTST | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NMSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | @BUF | W | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 84 | 84 | 1 | 1 | 0 | 0 |
| 5 | NIU | W | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 6 | TEMP | W | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | @WMU | W | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 10 | 7 | 3 | 0 | 0 | 11 | 3 | 94 | 31.3 | 1 | 6 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 10 | 2 | 17 | 12 | 5 | 0 | 2 | 0 | 0 | 2 | 7 | 5 | 0 | 1 | - |
| 2055 | 13 | 13 | 35 | 22 | 13 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 2 | 2 | - |
| 2056 | 7 | 7 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 0 | - |
| Total | 30 | 22 | 62 | 41 | 21 | 0 | 3 | 0 | 0 | 2 | 31 | 16 | 3 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 13 | 13 | 3 | 6 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 7 | 7 | 3 | 94 | 31.3 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 30 | 22 | 7 | 106 | 15.1 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Most scouts project that he will eventually have very good speed for a corner. He'll get some interceptions over time but probably not an unusually high amount. Coaches will continue to work on his tackling until it's at least adequate. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|
|